Trades
0x5747837fac15ebfe83732eddc3c67707b64be528
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1679078378000 | $ARB above $1 one week after launch? | 0x1b5c6005 | 0x5747837f | Sell | Yes | ❌ | $331.29 | 525.86 | 0.6300 | 📖 | Tx |
1679068178000 | $ARB above $1 one week after launch? | 0x5747837f | 0xd1acd392 | Sell | No | ✅ | $111.00 | 300.00 | 0.3700 | 📖 | Tx |
1679068178000 | $ARB above $1 one week after launch? | 0x4bfb41d5 | 0x5747837f | Sell | Yes | ❌ | $360.00 | 571.48 | 0.6299 | 📖 | Tx |
1668026962000 | Which party will control the U.S. Senate after the 2022 election? | 0x5747837f | 0xc589ae55 | Sell | Democratic | 🔴 | $634.40 | 829.12 | 0.7651 | Tx | |
1668026940000 | Which party will control the U.S. Senate after the 2022 election? | 0x5747837f | 0xc589ae55 | Sell | Republican | 🔵 | $158.21 | 732.94 | 0.2159 | Tx | |
1666446643000 | Which party will control the U.S. Senate after the 2022 election? | 0x5747837f | 0xc589ae55 | Buy | Democratic | 🔵 | $250.00 | 654.05 | 0.3822 | Tx |
1
Next