Trades
0x4e49fcfde72ccf397c09123b7bf221668048903c
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1709805772000 | Ethereum ETF approved by May 31? | 0x4e49fcfd | 0x7789806c | Sell | Yes | ❌ | $0.06 | 0.16 | 0.3700 | 📖 | Tx |
1709805772000 | Ethereum ETF approved by May 31? | 0x4bfb41d5 | 0x4e49fcfd | Sell | No | ✅ | $0.10 | 0.16 | 0.6300 | 📖 | Tx |
1701013560000 | LayerZero airdrop in 2023? | 0x4e49fcfd | 0x04ea4df4 | Sell | Yes | ❌ | $0.02 | 0.10 | 0.2100 | 📖 | Tx |
1701013560000 | LayerZero airdrop in 2023? | 0x4bfb41d5 | 0x4e49fcfd | Sell | No | ✅ | $0.08 | 0.10 | 0.7900 | 📖 | Tx |
1695805559000 | LayerZero airdrop by Oct 31? | 0x4e49fcfd | 0x9d84ce03 | Sell | Yes | ❌ | $0.01 | 0.08 | 0.1600 | 📖 | Tx |
1695805559000 | LayerZero airdrop by Oct 31? | 0x4bfb41d5 | 0x4e49fcfd | Sell | No | ✅ | $0.07 | 0.08 | 0.8400 | 📖 | Tx |
1690917037000 | Is the Room-Temp Superconductor real? | 0x4e49fcfd | 0xbb90ad24 | Buy | Yes | ✅ | $0.05 | 0.13 | 0.3800 | 📖 | Tx |
1690917037000 | Is the Room-Temp Superconductor real? | 0x4bfb41d5 | 0x4e49fcfd | Sell | Yes | ❌ | $0.05 | 0.13 | 0.3800 | 📖 | Tx |
1
Next