Trades
Will the US have more than 100,000 new daily COVID-19 cases before January 1, 2022?
0x4ab9b54427ec4b7f3646b1a0ef1bed73bc708ebe
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1627234525000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $300.00 | 4,344.97 | 0.0690 | Tx | |
1627231139000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $300.00 | 4,080.86 | 0.0735 | Tx | |
1626455490000 | 0x4ab9b544 | 0x07e49d02 | Sell | No | ✅ | $1,283.65 | 5,000.00 | 0.2567 | Tx | |
1626413646000 | 0x4ab9b544 | 0x07e49d02 | Sell | No | ✅ | $1,308.26 | 5,000.00 | 0.2617 | Tx | |
1626413568000 | 0x4ab9b544 | 0x07e49d02 | Sell | No | ✅ | $2,782.92 | 10,000.00 | 0.2783 | Tx | |
1626372487000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $2,029.37 | 6,457.49 | 0.3143 | Tx | |
1626370659000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $1,000.00 | 2,995.76 | 0.3338 | Tx | |
1626369945000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $1,000.00 | 3,124.39 | 0.3201 | Tx | |
1626355904000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $1,000.00 | 2,834.50 | 0.3528 | Tx | |
1626324747000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $1,000.00 | 2,917.86 | 0.3427 | Tx | |
1626323759000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $500.00 | 1,498.21 | 0.3337 | Tx | |
1626318151000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $500.00 | 1,451.22 | 0.3445 | Tx | |
1626317161000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $1,000.00 | 2,980.63 | 0.3355 | Tx | |
1626304403000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $500.00 | 1,501.83 | 0.3329 | Tx | |
1626299769000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $400.00 | 1,200.33 | 0.3332 | Tx | |
1626299697000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $400.00 | 1,275.78 | 0.3135 | Tx | |
1626298973000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $300.00 | 846.89 | 0.3542 | Tx | |
1626298865000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $400.00 | 1,155.31 | 0.3462 | Tx | |
1626298587000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $400.00 | 1,192.86 | 0.3353 | Tx | |
1626298293000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $400.00 | 1,180.31 | 0.3389 | Tx | |
1626298095000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $400.00 | 1,257.04 | 0.3182 | Tx | |
1626298005000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $400.00 | 1,323.29 | 0.3023 | Tx | |
1626297855000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $600.00 | 1,894.82 | 0.3167 | Tx | |
1626297483000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $500.00 | 1,842.60 | 0.2714 | Tx | |
1626148904000 | 0x4ab9b544 | 0x07e49d02 | Buy | No | ❌ | $500.00 | 1,477.05 | 0.3385 | Tx |
1
Next