Trades
0x4921d6e259b4c215f1b4e41efdce78a133ef15ac
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1663192045000 | Will Vladimir Putin remain President of Russia through 2022? | 0x4921d6e2 | 0xca1c9ffe | Buy | No | ❌ | $1.00 | 6.24 | 0.1604 | Tx | |
1663191985000 | Which party will control the U.S. Senate after the 2022 election? | 0x4921d6e2 | 0xc589ae55 | Buy | Republican | 🔴 | $0.50 | 1.44 | 0.3482 | Tx | |
1654865255000 | Will 'Jurassic World Dominion' get a 70% or higher Tomatometer Score? | 0x4921d6e2 | 0x6b5df417 | Buy | No | ❌ | $0.50 | 0.50 | 0.9947 | Tx | |
1654865135000 | Will Sergei Shoigu remain Minister of Defense of Russia through July 2022? | 0x4921d6e2 | 0x7ad88526 | Buy | No | ❌ | $0.50 | 4.91 | 0.1019 | Tx | |
1654865069000 | Will MetaMask launch a token by December 31st, 2022? | 0x4921d6e2 | 0xce04400c | Buy | Yes | ✅ | $0.50 | 0.70 | 0.7169 | Tx | |
1654864953000 | Will Ukraine become a European Union candidate country by July 31st? | 0x4921d6e2 | 0xdbae5d06 | Buy | Yes | ✅ | $1.00 | 6.09 | 0.1643 | Tx |
1
Next