Polymarket Whales

🌙

Trades

Tournament: sim0n

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1630564718000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $1.85 1,000.45 0.0018 Tx
1630489093000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $13.22 100.00 0.1322 Tx
1630488429000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $26.98 200.00 0.1349 Tx
1630399040000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $12.64 100.00 0.1264 Tx
1630398982000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $25.81 200.00 0.1290 Tx
1630270710000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $9.36 100.00 0.0936 Tx
1630220440000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $40.11 300.00 0.1337 Tx
1630100311000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $9.83 100.00 0.0983 Tx
1630096724000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $11.10 100.00 0.1110 Tx
1630096684000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $11.25 100.00 0.1125 Tx
1630092472000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $11.44 100.00 0.1144 Tx
1630092434000 Will 205 million people have received a dose of an approved COVID-19 vaccine in the US by September 1? Sell No $11.19 858.88 0.0130 Tx
1630045897000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $49.74 200.00 0.2487 Tx
1629976773000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $22.19 106.00 0.2094 Tx
1629976573000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $10.59 50.00 0.2118 Tx
1629910008000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $12.86 100.00 0.1286 Tx
1629901011000 What will the price of $MATIC be on September 3, 2021? Sell Short 📈 $42.99 100.47 0.4279 Tx
1629894765000 Will Harry Kane sign for Manchester City on or before August 31, 2021? Buy Yes $0.36 46.48 0.0077 Tx
1629894585000 Will Harry Kane sign for Manchester City on or before August 31, 2021? Buy Yes $0.10 12.67 0.0077 Tx
1629894561000 Will Harry Kane sign for Manchester City on or before August 31, 2021? Sell No $0.10 0.10 0.9726 Tx
1629891985000 Will Harry Kane sign for Manchester City on or before August 31, 2021? Buy No $50.31 59.27 0.8488 Tx
1629881779000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $10.00 50.93 0.1963 Tx
1629881669000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 26.23 0.1906 Tx
1629881469000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $10.00 52.92 0.1890 Tx
1629849058000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 29.78 0.1679 Tx
1629848896000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 30.78 0.1625 Tx
1629848854000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 30.95 0.1616 Tx
1629848840000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 31.12 0.1607 Tx
1629848818000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 31.30 0.1598 Tx
1629848704000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 32.27 0.1549 Tx
1629848664000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 32.46 0.1540 Tx
1629848605000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 32.65 0.1532 Tx
1629848547000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 32.84 0.1523 Tx
1629848483000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 33.03 0.1514 Tx
1629848409000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 33.22 0.1505 Tx
1629848345000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 33.42 0.1496 Tx
1629847849000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 33.09 0.1511 Tx
1629847659000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 33.28 0.1502 Tx
1629847587000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 33.48 0.1493 Tx
1629847523000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 33.68 0.1485 Tx
1629847467000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 33.88 0.1476 Tx
1629847395000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 34.08 0.1467 Tx
1629847331000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $10.00 68.78 0.1454 Tx
1629847239000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 34.71 0.1441 Tx
1629847163000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 34.92 0.1432 Tx
1629847119000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 35.13 0.1423 Tx
1629847057000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 35.35 0.1414 Tx
1629847013000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 35.57 0.1406 Tx
1629846925000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 35.17 0.1422 Tx
1629846849000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $5.00 35.39 0.1413 Tx
1629846667000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $10.00 71.43 0.1400 Tx
1629846597000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $10.00 72.33 0.1383 Tx
1629846549000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $10.00 72.12 0.1387 Tx
1629846439000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $11.00 80.39 0.1368 Tx
1629846395000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $10.00 73.04 0.1369 Tx
1629846363000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $15.00 111.31 0.1348 Tx
1629846283000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $20.00 146.35 0.1367 Tx
1629845953000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $20.00 148.06 0.1351 Tx
1629845835000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $30.00 229.38 0.1308 Tx
1629844462000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $20.00 143.91 0.1390 Tx
1629844346000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $50.00 376.20 0.1329 Tx
1629843536000 Will President Biden say “Trump” during his August 24 speech + Q&A? Buy Yes $0.47 148.54 0.0032 Tx
1629839912000 Will President Biden say “Trump” during his August 24 speech + Q&A? Sell Yes $0.20 31.65 0.0064 Tx
1629839874000 Will President Biden say “Trump” during his August 24 speech + Q&A? Sell Yes $0.77 119.04 0.0065 Tx
1629838514000 What will the price of $MATIC be on September 3, 2021? Sell Short 📈 $18.84 50.00 0.3768 Tx
1629836959000 What will the price of $MATIC be on September 3, 2021? Sell Short 📈 $19.26 50.00 0.3853 Tx
1629836849000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $11.37 100.00 0.1137 Tx
1629836323000 Will President Biden say “Trump” during his August 24 speech + Q&A? Sell Yes $37.10 89.58 0.4142 Tx
1629834678000 What will the fully diluted market cap of SuperRare’s token be 1 week after it starts trading? Buy Short 📉 $100.00 206.48 0.4843 Tx
1629833856000 Will President Biden say “Trump” during his August 24 speech + Q&A? Sell Yes $42.21 100.00 0.4221 Tx
1629833766000 Will President Biden say “Trump” during his August 24 speech + Q&A? Buy Yes $50.00 113.93 0.4389 Tx
1629833210000 Will President Biden say “Trump” during his August 24 speech + Q&A? Buy Yes $30.00 75.65 0.3966 Tx
1629825743000 What will the price of $MATIC be on September 3, 2021? Sell Short 📈 $41.27 101.00 0.4086 Tx
1629823324000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $20.00 102.01 0.1961 Tx
1629822395000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $19.54 100.00 0.1954 Tx
1629822293000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $19.91 100.00 0.1991 Tx
1629822237000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $19.06 94.00 0.2028 Tx
1629821858000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $20.00 98.21 0.2036 Tx
1629821564000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $20.00 115.89 0.1726 Tx
1629821518000 What will the price of $MATIC be on September 3, 2021? Buy Short 📉 $30.00 71.36 0.4204 Tx
1629821382000 What will the price of $MATIC be on September 3, 2021? Buy Short 📉 $20.00 49.36 0.4052 Tx
1629821340000 What will the price of $MATIC be on September 3, 2021? Buy Short 📉 $40.00 99.85 0.4006 Tx
1629819635000 What will the price of $MATIC be on September 3, 2021? Buy Short 📉 $30.00 80.89 0.3709 Tx
1629819225000 What will the fully diluted market cap of SuperRare’s token be 1 week after it starts trading? Buy Short 📉 $100.00 199.62 0.5009 Tx
1629819101000 What will the fully diluted market cap of SuperRare’s token be 1 week after it starts trading? Sell Long 📉 $84.63 166.63 0.5079 Tx
1629817077000 What will the fully diluted market cap of SuperRare’s token be 1 week after it starts trading? Sell Long 📉 $53.53 100.00 0.5353 Tx
1629814702000 Will Kaz Kamwi be in the winning couple on Love Island UK Season 7? Buy Yes $5.00 3,351.72 0.0015 Tx
1629814438000 What will the fully diluted market cap of SuperRare’s token be 1 week after it starts trading? Sell Long 📉 $52.83 100.00 0.5283 Tx
1629809022000 What will the fully diluted market cap of SuperRare’s token be 1 week after it starts trading? Sell Long 📉 $54.89 100.00 0.5489 Tx
1629803090000 Will Cardano ($ADA) break $3 before January 1, 2022? Buy No $30.00 379.42 0.0791 Tx
1629802634000 What will the fully diluted market cap of SuperRare’s token be 1 week after it starts trading? Buy Long 📈 $100.00 185.39 0.5394 Tx
1629799101000 What will the fully diluted market cap of SuperRare’s token be 1 week after it starts trading? Sell Long 📉 $107.72 200.00 0.5386 Tx
1629799035000 What will the fully diluted market cap of SuperRare’s token be 1 week after it starts trading? Sell Long 📉 $115.41 201.59 0.5725 Tx
1629797300000 Will 205 million people have received a dose of an approved COVID-19 vaccine in the US by September 1? Buy No $5.00 444.44 0.0112 Tx
1629794031000 What will the fully diluted market cap of SuperRare’s token be 1 week after it starts trading? Buy Long 📈 $100.00 191.47 0.5223 Tx
1629793688000 What will the fully diluted market cap of SuperRare’s token be 1 week after it starts trading? Buy Long 📈 $50.00 96.79 0.5166 Tx
1629793608000 What will the fully diluted market cap of SuperRare’s token be 1 week after it starts trading? Buy Long 📈 $100.00 195.77 0.5108 Tx
1629793560000 What will the fully diluted market cap of SuperRare’s token be 1 week after it starts trading? Buy Long 📈 $100.00 198.80 0.5030 Tx
1629782250000 Will 205 million people have received a dose of an approved COVID-19 vaccine in the US by September 1? Sell No $1.96 130.00 0.0151 Tx
1629750893000 Will Cardano ($ADA) break $3 before January 1, 2022? Sell No $34.52 499.51 0.0691 Tx