Trades
0x45c4f3fee16f2296f793a997afe5de400dc5bd7d
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1628625096000 | Will inflation be 0.6% or more from June to July? | 0x45c4f3fe | 0x5b9639bf | Buy | Yes | ✅ | $99.29 | 147.39 | 0.6736 | Tx | |
1628433530000 | Will Eliud Kipchoge win gold in the Men's Marathon at the 2020 Tokyo Olympics? | 0x45c4f3fe | 0xc4cfcbda | Sell | Yes | ❌ | $99.29 | 101.45 | 0.9787 | Tx | |
1628282660000 | Will Eliud Kipchoge win gold in the Men's Marathon at the 2020 Tokyo Olympics? | 0x45c4f3fe | 0xc4cfcbda | Buy | Yes | ✅ | $62.36 | 101.45 | 0.6147 | Tx | |
1619962342000 | Will the 2021 Tokyo Olympics take place? | 0x45c4f3fe | 0x11eb79c7 | Buy | Yes | ✅ | $50.00 | 62.36 | 0.8017 | Tx | |
1619882485000 | Who will win the 2021 Peruvian Presidential Election? | 0x45c4f3fe | 0x907a2cf1 | Buy | Keiko Fujimori | $200.00 | 721.19 | 0.2773 | Tx |
1
Next