Trades
0x42af933f58c5581a75ae72ccc2a7e0079896ee14
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1712643208000 | Ethereum ETF approved by May 31? | 0x23a6e36f | 0x42af933f | Sell | No | ✅ | $23,952.83 | 31,937.10 | 0.7500 | 📖 | Tx |
1711921589000 | Ethereum ETF approved by May 31? | 0x4bfb41d5 | 0x42af933f | Sell | No | ✅ | $40,369.02 | 49,917.06 | 0.8087 | 📖 | Tx |
1711921589000 | Ethereum ETF approved by May 31? | 0x42af933f | 0x6b7ec4ba | Buy | No | ❌ | $14,518.14 | 17,923.63 | 0.8100 | 📖 | Tx |
1711921589000 | Ethereum ETF approved by May 31? | 0x42af933f | 0x9d84ce03 | Sell | Yes | ❌ | $433.28 | 2,280.43 | 0.1900 | 📖 | Tx |
1711921589000 | Ethereum ETF approved by May 31? | 0x42af933f | 0x70b918c1 | Buy | No | ❌ | $16,200.00 | 20,000.00 | 0.8100 | 📖 | Tx |
1711921589000 | Ethereum ETF approved by May 31? | 0x42af933f | 0x8e5a5d37 | Sell | Yes | ❌ | $300.00 | 1,500.00 | 0.2000 | 📖 | Tx |
1711921589000 | Ethereum ETF approved by May 31? | 0x42af933f | 0x7789806c | Sell | Yes | ❌ | $570.00 | 3,000.00 | 0.1900 | 📖 | Tx |
1711921589000 | Ethereum ETF approved by May 31? | 0x42af933f | 0x9d84ce03 | Sell | Yes | ❌ | $494.00 | 2,470.00 | 0.2000 | 📖 | Tx |
1711770657000 | Ethereum ETF approved by May 31? | 0x95071699 | 0x42af933f | Sell | No | ✅ | $1,188.01 | 1,584.02 | 0.7500 | 📖 | Tx |
1711753653000 | Ethereum ETF approved by May 31? | 0x5d011e6b | 0x42af933f | Sell | No | ✅ | $4,859.16 | 6,478.88 | 0.7500 | 📖 | Tx |
1711569804000 | Ethereum ETF approved by May 31? | 0x42af933f | 0x30e44387 | Sell | Yes | ❌ | $501.39 | 2,387.58 | 0.2100 | 📖 | Tx |
1711569804000 | Ethereum ETF approved by May 31? | 0x42af933f | 0x6b7ec4ba | Sell | Yes | ❌ | $444.40 | 2,222.00 | 0.2000 | 📖 | Tx |
1711569804000 | Ethereum ETF approved by May 31? | 0x42af933f | 0x9d84ce03 | Sell | Yes | ❌ | $525.00 | 2,500.00 | 0.2100 | 📖 | Tx |
1711569804000 | Ethereum ETF approved by May 31? | 0x4bfb41d5 | 0x42af933f | Buy | Yes | ✅ | $1,644.64 | 8,131.96 | 0.2022 | 📖 | Tx |
1710673023000 | Ethereum ETF approved by May 31? | 0xecce62c7 | 0x42af933f | Sell | No | ✅ | $4,162.66 | 6,504.15 | 0.6400 | 📖 | Tx |
1710134741000 | Ethereum ETF approved by May 31? | 0xf2ecf2ef | 0x42af933f | Sell | No | ✅ | $1,280.00 | 2,000.00 | 0.6400 | 📖 | Tx |
1710122927000 | Ethereum ETF approved by May 31? | 0xadb25af8 | 0x42af933f | Sell | No | ✅ | $561.64 | 877.56 | 0.6400 | 📖 | Tx |
1710120845000 | Ethereum ETF approved by May 31? | 0xd205ced3 | 0x42af933f | Sell | No | ✅ | $17,777.78 | 27,777.78 | 0.6400 | 📖 | Tx |
1710120837000 | Ethereum ETF approved by May 31? | 0xd205ced3 | 0x42af933f | Sell | No | ✅ | $8,004.61 | 12,507.21 | 0.6400 | 📖 | Tx |
1707972905000 | Bitcoin all time high by Mar 31? | 0x62d2bcd1 | 0x42af933f | Sell | No | ✅ | $1,092.41 | 1,400.52 | 0.7800 | 📖 | Tx |
1707959903000 | Will BTC hit $55,000 in February? | 0xa2f1fecf | 0x42af933f | Sell | Yes | ❌ | $320.00 | 500.00 | 0.6400 | 📖 | Tx |
1707959901000 | Will BTC hit $55,000 in February? | 0xa2f1fecf | 0x42af933f | Sell | Yes | ❌ | $320.00 | 500.00 | 0.6400 | 📖 | Tx |
1707959457000 | Will BTC hit $55,000 in February? | 0x7eae4871 | 0x42af933f | Sell | Yes | ❌ | $20,551.04 | 32,111.00 | 0.6400 | 📖 | Tx |
1707959433000 | Will ETH hit $3,000 in February? | 0xfeb58108 | 0x42af933f | Sell | Yes | ❌ | $300.00 | 500.00 | 0.6000 | 📖 | Tx |
1707959415000 | Will BTC hit $55,000 in February? | 0xa2f1fecf | 0x42af933f | Sell | Yes | ❌ | $585.00 | 900.00 | 0.6500 | 📖 | Tx |
1707959387000 | Will BTC hit $55,000 in February? | 0x7eae4871 | 0x42af933f | Sell | Yes | ❌ | $17,680.00 | 27,200.00 | 0.6500 | 📖 | Tx |
1707959279000 | Will ETH hit $3,000 in February? | 0xfeb58108 | 0x42af933f | Sell | Yes | ❌ | $300.00 | 500.00 | 0.6000 | 📖 | Tx |
1707959269000 | Will ETH hit $3,000 in February? | 0x7eae4871 | 0x42af933f | Sell | Yes | ❌ | $14,421.79 | 24,036.32 | 0.6000 | 📖 | Tx |
1707958057000 | Will ETH hit $3,000 in February? | 0xa2f1fecf | 0x42af933f | Sell | Yes | ❌ | $1,080.00 | 1,800.00 | 0.6000 | 📖 | Tx |
1707958049000 | Will ETH hit $3,000 in February? | 0x4bfb41d5 | 0x42af933f | Sell | Yes | ❌ | $1,898.21 | 3,199.00 | 0.5934 | 📖 | Tx |
1707958049000 | Will ETH hit $3,000 in February? | 0x42af933f | 0xa2f1fecf | Buy | Yes | ✅ | $1,250.21 | 2,119.00 | 0.5900 | 📖 | Tx |
1707958049000 | Will ETH hit $3,000 in February? | 0x42af933f | 0xa2f1fecf | Sell | No | ✅ | $360.00 | 900.00 | 0.4000 | 📖 | Tx |
1707957751000 | Will BTC hit $55,000 in February? | 0xa2f1fecf | 0x42af933f | Sell | Yes | ❌ | $1,885.00 | 2,900.00 | 0.6500 | 📖 | Tx |
1707957747000 | Will BTC hit $55,000 in February? | 0xa2f1fecf | 0x42af933f | Sell | Yes | ❌ | $1,885.00 | 2,900.00 | 0.6500 | 📖 | Tx |
1707923518000 | Bitcoin all time high by Mar 31? | 0x3f82652d | 0x42af933f | Sell | No | ✅ | $5,317.21 | 6,816.94 | 0.7800 | 📖 | Tx |
1707923158000 | Bitcoin all time high by Mar 31? | 0x3f82652d | 0x42af933f | Sell | No | ✅ | $1,208.99 | 1,549.99 | 0.7800 | 📖 | Tx |
1707681297000 | Taylor Swift Super Bowl Parlay | 0x42af933f | 0x6356fb47 | Sell | Yes | ❌ | $799.72 | 3,198.88 | 0.2500 | 📖 | Tx |
1707681297000 | Taylor Swift Super Bowl Parlay | 0x42af933f | 0x6356fb47 | Sell | Yes | ❌ | $2,500.00 | 10,000.00 | 0.2500 | 📖 | Tx |
1707681297000 | Taylor Swift Super Bowl Parlay | 0x4bfb41d5 | 0x42af933f | Sell | No | ✅ | $29,811.60 | 39,759.84 | 0.7498 | 📖 | Tx |
1707681297000 | Taylor Swift Super Bowl Parlay | 0x42af933f | 0x30e44387 | Sell | Yes | ❌ | $500.00 | 2,000.00 | 0.2500 | 📖 | Tx |
1707681297000 | Taylor Swift Super Bowl Parlay | 0x42af933f | 0x9d84ce03 | Sell | Yes | ❌ | $4,500.00 | 18,000.00 | 0.2500 | 📖 | Tx |
1707681297000 | Taylor Swift Super Bowl Parlay | 0x42af933f | 0x30e44387 | Sell | Yes | ❌ | $500.00 | 2,000.00 | 0.2500 | 📖 | Tx |
1707681297000 | Taylor Swift Super Bowl Parlay | 0x42af933f | 0x7789806c | Sell | Yes | ❌ | $750.00 | 3,000.00 | 0.2500 | 📖 | Tx |
1707456975000 | Ethereum ETF approved by May 31? | 0xd205ced3 | 0x42af933f | Sell | No | ✅ | $25,000.00 | 50,000.00 | 0.5000 | 📖 | Tx |
1707456975000 | Ethereum ETF approved by May 31? | 0xd205ced3 | 0x42af933f | Sell | No | ✅ | $1,335.76 | 2,671.52 | 0.5000 | 📖 | Tx |
1706546977000 | Fed rate cut by March 20? | 0x1d087970 | 0x42af933f | Sell | Yes | ❌ | $840.00 | 2,000.00 | 0.4200 | 📖 | Tx |
1706534328000 | Fed rate cut by March 20? | 0xe1e70362 | 0x42af933f | Sell | Yes | ❌ | $1,454.44 | 3,462.95 | 0.4200 | 📖 | Tx |
1706507529000 | Fed rate cut by March 20? | 0x1e83fbe8 | 0x42af933f | Sell | Yes | ❌ | $2,870.00 | 7,000.00 | 0.4100 | 📖 | Tx |
1706504640000 | Fed rate cut by March 20? | 0x42af933f | 0x9d84ce03 | Sell | No | ✅ | $903.65 | 1,531.61 | 0.5900 | 📖 | Tx |
1706504640000 | Fed rate cut by March 20? | 0x4bfb41d5 | 0x42af933f | Sell | Yes | ❌ | $627.96 | 1,531.61 | 0.4100 | 📖 | Tx |
1706474905000 | Fed rate cut by March 20? | 0x42af933f | 0x9d84ce03 | Sell | No | ✅ | $3,000.00 | 5,000.00 | 0.6000 | 📖 | Tx |
1706474905000 | Fed rate cut by March 20? | 0x4bfb41d5 | 0x42af933f | Sell | Yes | ❌ | $3,224.52 | 8,061.31 | 0.4000 | 📖 | Tx |
1706474905000 | Fed rate cut by March 20? | 0x42af933f | 0xaaf4acaf | Sell | No | ✅ | $1,407.00 | 2,345.00 | 0.6000 | 📖 | Tx |
1706329425000 | Fed rate cut by March 20? | 0xa84bdfe6 | 0x42af933f | Sell | Yes | ❌ | $1,500.56 | 4,055.56 | 0.3700 | 📖 | Tx |
1706247747000 | Ethereum ETF approved by May 31? | 0x9e56391f | 0x42af933f | Sell | Yes | ❌ | $3,715.87 | 7,583.41 | 0.4900 | 📖 | Tx |
1706148987000 | Fed rate cut by March 20? | 0xa84bdfe6 | 0x42af933f | Sell | Yes | ❌ | $283.93 | 915.90 | 0.3100 | 📖 | Tx |
1705813611000 | Will BTC hit $50,000 by Jan 31? | 0x69805258 | 0x42af933f | Sell | No | ✅ | $2,840.61 | 3,087.63 | 0.9200 | 📖 | Tx |
1705813367000 | Will BTC hit $50,000 by Jan 31? | 0x69805258 | 0x42af933f | Sell | No | ✅ | $3,002.88 | 3,264.00 | 0.9200 | 📖 | Tx |
1704886253000 | Bitcoin ETF approved by Jan 15? | 0x5e5b1f95 | 0x42af933f | Sell | Yes | ❌ | $5,642.08 | 6,797.68 | 0.8300 | 📖 | Tx |
1704886119000 | Bitcoin ETF approved by Jan 15? | 0x8bdb35a7 | 0x42af933f | Sell | Yes | ❌ | $12,503.71 | 15,064.71 | 0.8300 | 📖 | Tx |
1704885829000 | Bitcoin ETF approved by Jan 15? | 0x491b1368 | 0x42af933f | Sell | Yes | ❌ | $415.00 | 500.00 | 0.8300 | 📖 | Tx |
1704885797000 | Bitcoin ETF approved by Jan 15? | 0xde40009e | 0x42af933f | Sell | Yes | ❌ | $536.28 | 646.12 | 0.8300 | 📖 | Tx |
1704885785000 | Bitcoin ETF approved by Jan 15? | 0xe465561a | 0x42af933f | Sell | Yes | ❌ | $1,126.25 | 1,356.93 | 0.8300 | 📖 | Tx |
1704885785000 | Bitcoin ETF approved by Jan 15? | 0xe465561a | 0x42af933f | Sell | Yes | ❌ | $3,327.09 | 3,960.82 | 0.8400 | 📖 | Tx |
1704885615000 | Bitcoin ETF approved by Jan 15? | 0x662b3894 | 0x42af933f | Sell | Yes | ❌ | $524.89 | 624.88 | 0.8400 | 📖 | Tx |
1704885261000 | Bitcoin ETF approved by Jan 15? | 0x9b209a26 | 0x42af933f | Sell | Yes | ❌ | $2,639.18 | 3,141.88 | 0.8400 | 📖 | Tx |
1704885161000 | Bitcoin ETF approved by Jan 15? | 0xbffe6f4d | 0x42af933f | Sell | Yes | ❌ | $1,080.92 | 1,286.81 | 0.8400 | 📖 | Tx |
1704885133000 | Bitcoin ETF approved by Jan 15? | 0xa6b43aed | 0x42af933f | Sell | Yes | ❌ | $3,208.16 | 3,819.24 | 0.8400 | 📖 | Tx |
1704885089000 | Bitcoin ETF approved by Jan 15? | 0x76376ede | 0x42af933f | Sell | Yes | ❌ | $13,125.00 | 15,625.00 | 0.8400 | 📖 | Tx |
1704884879000 | Bitcoin ETF approved by Jan 15? | 0x30e36cb8 | 0x42af933f | Sell | Yes | ❌ | $525.00 | 625.00 | 0.8400 | 📖 | Tx |
1704884809000 | Bitcoin ETF approved by Jan 15? | 0x665f5aa2 | 0x42af933f | Sell | Yes | ❌ | $5,207.48 | 6,199.38 | 0.8400 | 📖 | Tx |
1704877879000 | Bitcoin ETF approved by Jan 15? | 0x7232a654 | 0x42af933f | Sell | Yes | ❌ | $1,027.27 | 1,222.94 | 0.8400 | 📖 | Tx |
1704877781000 | Bitcoin ETF approved by Jan 15? | 0x81abcdb5 | 0x42af933f | Sell | Yes | ❌ | $1,105.65 | 1,316.25 | 0.8400 | 📖 | Tx |
1704877653000 | Bitcoin ETF approved by Jan 15? | 0x9b209a26 | 0x42af933f | Sell | Yes | ❌ | $652.05 | 776.25 | 0.8400 | 📖 | Tx |
1704877481000 | Bitcoin ETF approved by Jan 15? | 0x4d61f752 | 0x42af933f | Sell | Yes | ❌ | $1,434.30 | 1,707.50 | 0.8400 | 📖 | Tx |
1704877381000 | Bitcoin ETF approved by Jan 15? | 0x75f3f1ac | 0x42af933f | Sell | Yes | ❌ | $3,987.12 | 4,746.58 | 0.8400 | 📖 | Tx |
1704877261000 | Bitcoin ETF approved by Jan 15? | 0x8bdb35a7 | 0x42af933f | Sell | Yes | ❌ | $30,249.50 | 36,011.31 | 0.8400 | 📖 | Tx |
1704876227000 | Bitcoin ETF approved by Jan 15? | 0xb17d4951 | 0x42af933f | Sell | Yes | ❌ | $1,999.88 | 2,352.80 | 0.8500 | 📖 | Tx |
1704876205000 | Bitcoin ETF approved by Jan 15? | 0x353fe2f2 | 0x42af933f | Sell | Yes | ❌ | $5,666.67 | 6,666.67 | 0.8500 | 📖 | Tx |
1704876007000 | Bitcoin ETF approved by Jan 15? | 0xa67805a0 | 0x42af933f | Sell | Yes | ❌ | $334.33 | 393.33 | 0.8500 | 📖 | Tx |
1704876003000 | Bitcoin ETF approved by Jan 15? | 0x619587cc | 0x42af933f | Sell | Yes | ❌ | $1,699.66 | 1,999.60 | 0.8500 | 📖 | Tx |
1704875864000 | Bitcoin ETF approved by Jan 15? | 0x72f15247 | 0x42af933f | Sell | Yes | ❌ | $566.67 | 666.67 | 0.8500 | 📖 | Tx |
1704875002000 | Bitcoin ETF approved by Jan 15? | 0x0bae9ef6 | 0x42af933f | Sell | Yes | ❌ | $2,865.35 | 3,371.00 | 0.8500 | 📖 | Tx |
1704874389000 | Bitcoin ETF approved by Jan 15? | 0x8552e2b3 | 0x42af933f | Sell | Yes | ❌ | $1,634.27 | 1,922.67 | 0.8500 | 📖 | Tx |
1704874283000 | Bitcoin ETF approved by Jan 15? | 0xe5ce5e28 | 0x42af933f | Sell | Yes | ❌ | $323.00 | 380.00 | 0.8500 | 📖 | Tx |
1704874080000 | Bitcoin ETF approved by Jan 15? | 0xfca46492 | 0x42af933f | Sell | Yes | ❌ | $371.90 | 437.53 | 0.8500 | 📖 | Tx |
1704874046000 | Bitcoin ETF approved by Jan 15? | 0xaf1bd31c | 0x42af933f | Sell | Yes | ❌ | $926.90 | 1,090.47 | 0.8500 | 📖 | Tx |
1704873996000 | Bitcoin ETF approved by Jan 15? | 0x6b5aeb9e | 0x42af933f | Sell | Yes | ❌ | $5,484.88 | 6,452.80 | 0.8500 | 📖 | Tx |
1704873720000 | Bitcoin ETF approved by Jan 15? | 0x5b5852ac | 0x42af933f | Sell | Yes | ❌ | $22,204.08 | 25,818.70 | 0.8600 | 📖 | Tx |
1704873624000 | Bitcoin ETF approved by Jan 15? | 0x5b5852ac | 0x42af933f | Sell | Yes | ❌ | $6,167.50 | 7,089.08 | 0.8700 | 📖 | Tx |
1704873536000 | Bitcoin ETF approved by Jan 15? | 0x5b5852ac | 0x42af933f | Sell | Yes | ❌ | $6,692.31 | 7,692.31 | 0.8700 | 📖 | Tx |
1704873369000 | Bitcoin ETF approved by Jan 15? | 0x56130384 | 0x42af933f | Sell | Yes | ❌ | $609.00 | 700.00 | 0.8700 | 📖 | Tx |
1704873357000 | Bitcoin ETF approved by Jan 15? | 0x665f5aa2 | 0x42af933f | Sell | Yes | ❌ | $3,795.61 | 4,362.77 | 0.8700 | 📖 | Tx |
1704869125000 | Bitcoin ETF approved by Jan 15? | 0x0d8656fc | 0x42af933f | Sell | Yes | ❌ | $430.00 | 500.00 | 0.8600 | 📖 | Tx |
1704867906000 | Bitcoin ETF approved by Jan 15? | 0x1d5c2cc0 | 0x42af933f | Sell | Yes | ❌ | $1,228.57 | 1,428.57 | 0.8600 | 📖 | Tx |
1704867874000 | Bitcoin ETF approved by Jan 15? | 0x8a668332 | 0x42af933f | Sell | Yes | ❌ | $1,334.41 | 1,551.64 | 0.8600 | 📖 | Tx |
1704867366000 | Bitcoin ETF approved by Jan 15? | 0x1d5c2cc0 | 0x42af933f | Sell | Yes | ❌ | $1,228.57 | 1,428.57 | 0.8600 | 📖 | Tx |
1704867238000 | Bitcoin ETF approved by Jan 15? | 0x22593fbc | 0x42af933f | Sell | Yes | ❌ | $801.67 | 932.18 | 0.8600 | 📖 | Tx |
1704867108000 | Bitcoin ETF approved by Jan 15? | 0x1189e586 | 0x42af933f | Sell | Yes | ❌ | $5,866.44 | 6,821.45 | 0.8600 | 📖 | Tx |
1704863769000 | Bitcoin ETF approved by Jan 15? | 0x82d33946 | 0x42af933f | Sell | Yes | ❌ | $8,592.12 | 10,351.95 | 0.8300 | 📖 | Tx |
1
Next