Trades
Will Uniswap's "Fee Switch" proposal pass?
0x3cf3e8d5427aed066a7a5926980600f6c3cf87b3
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1713235160000 | 0xf6129c47 | 0x3cf3e8d5 | Sell | Yes | ❌ | $1.39 | 19.85 | 0.0700 | 📖 | Tx |
1713173540000 | 0x675aec72 | 0x3cf3e8d5 | Sell | Yes | ❌ | $0.15 | 2.15 | 0.0700 | 📖 | Tx |
1710153845000 | 0x4286e3af | 0x3cf3e8d5 | Sell | Yes | ❌ | $45.27 | 55.00 | 0.8230 | 📖 | Tx |
1709975217000 | 0x6d90046c | 0x3cf3e8d5 | Sell | Yes | ❌ | $13.29 | 14.29 | 0.9300 | 📖 | Tx |
1709724991000 | 0x6b7ec4ba | 0x3cf3e8d5 | Sell | No | ✅ | $12.00 | 200.00 | 0.0600 | 📖 | Tx |
1709652340000 | 0x0d9088ee | 0x3cf3e8d5 | Sell | Yes | ❌ | $4.48 | 4.82 | 0.9300 | 📖 | Tx |
1709350948000 | 0x6b7ec4ba | 0x3cf3e8d5 | Buy | Yes | ✅ | $170.00 | 200.00 | 0.8500 | 📖 | Tx |
1709350948000 | 0x6b7ec4ba | 0x3cf3e8d5 | Buy | Yes | ✅ | $190.92 | 222.00 | 0.8600 | 📖 | Tx |
1709335070000 | 0x9d84ce03 | 0x3cf3e8d5 | Buy | Yes | ✅ | $182.04 | 222.00 | 0.8200 | 📖 | Tx |
1709334257000 | 0x3cf3e8d5 | 0xa6ce5994 | Buy | Yes | ✅ | $91.02 | 111.00 | 0.8200 | 📖 | Tx |
1709334257000 | 0x4bfb41d5 | 0x3cf3e8d5 | Sell | Yes | ❌ | $91.02 | 111.00 | 0.8200 | 📖 | Tx |
1709333785000 | 0x3cf3e8d5 | 0xd42f6a16 | Sell | No | ✅ | $36.00 | 200.00 | 0.1800 | 📖 | Tx |
1709333785000 | 0x4bfb41d5 | 0x3cf3e8d5 | Sell | Yes | ❌ | $273.06 | 333.00 | 0.8200 | 📖 | Tx |
1709333785000 | 0x3cf3e8d5 | 0x9d84ce03 | Sell | No | ✅ | $23.94 | 133.00 | 0.1800 | 📖 | Tx |
1709333775000 | 0x3cf3e8d5 | 0xa6ce5994 | Buy | Yes | ✅ | $273.06 | 333.00 | 0.8200 | 📖 | Tx |
1709333775000 | 0x4bfb41d5 | 0x3cf3e8d5 | Sell | Yes | ❌ | $273.06 | 333.00 | 0.8200 | 📖 | Tx |
1
Next