Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1704714936000 Will $ETH hit $2,000 or $2,500 first? Buy $2500 $200.00 400.00 0.5000 📖 Tx
1704698037000 Will $ETH hit $2,000 or $2,500 first? Buy $2500 $192.00 400.00 0.4800 📖 Tx
1704694922000 Will $ETH hit $2,000 or $2,500 first? Buy $2500 $180.00 400.00 0.4500 📖 Tx
1702937657000 Will $ETH hit $2,000 or $2,500 first? Sell $2000 $204.00 400.00 0.5100 📖 Tx
1702937657000 Will $ETH hit $2,000 or $2,500 first? Sell $2500 $196.00 400.00 0.4900 📖 Tx
1702937617000 Will $ETH hit $2,000 or $2,500 first? Sell $2000 $204.00 400.00 0.5100 📖 Tx
1702937617000 Will $ETH hit $2,000 or $2,500 first? Sell $2500 $196.00 400.00 0.4900 📖 Tx
1702937533000 Will $ETH hit $2,000 or $2,500 first? Sell $2500 $192.00 400.00 0.4800 📖 Tx
1702937533000 Will $ETH hit $2,000 or $2,500 first? Sell $2000 $208.00 400.00 0.5200 📖 Tx
1702592248000 Will $ETH hit $2,000 or $2,500 first? Buy $2500 $165.79 267.40 0.6200 📖 Tx
1702592234000 Will $ETH hit $2,000 or $2,500 first? Buy $2500 $248.00 400.00 0.6200 📖 Tx
1702592214000 Will $ETH hit $2,000 or $2,500 first? Buy $2500 $248.00 400.00 0.6200 📖 Tx
1702592202000 Will $ETH hit $2,000 or $2,500 first? Buy $2500 $248.00 400.00 0.6200 📖 Tx
1702592162000 Will $ETH hit $2,000 or $2,500 first? Buy $2500 $248.00 400.00 0.6200 📖 Tx
1702586313000 Another Israel x Hamas ceasefire in 2023? Buy Yes $231.56 1,142.80 0.2026 📖 Tx
1702586313000 Another Israel x Hamas ceasefire in 2023? Sell Yes $184.46 922.32 0.2000 📖 Tx
1701927885000 Will $ETH hit $2,000 or $2,500 first? Sell $2500 $500.00 892.86 0.5600 📖 Tx
1701927885000 Will $ETH hit $2,000 or $2,500 first? Sell $2000 $392.86 892.86 0.4400 📖 Tx
1701834738000 Another Israel x Hamas ceasefire in 2023? Sell No $376.81 483.09 0.7800 📖 Tx
1701834738000 Another Israel x Hamas ceasefire in 2023? Sell Yes $250.00 1,146.45 0.2181 📖 Tx
1701834738000 Another Israel x Hamas ceasefire in 2023? Sell No $273.00 350.00 0.7800 📖 Tx
1701799232000 Will ETH hit $2,500 by EOY? Sell Yes $400.00 948.48 0.4217 📖 Tx
1701799232000 Will ETH hit $2,500 by EOY? Sell No $327.00 545.00 0.6000 📖 Tx
1701799168000 Will $ETH hit $2,000 or $2,500 first? Sell $2000 $326.51 837.21 0.3900 📖 Tx
1701799168000 Will $ETH hit $2,000 or $2,500 first? Sell $2500 $600.00 974.60 0.6156 📖 Tx
1701799142000 Will $ETH hit $2,000 or $2,500 first? Sell $2000 $453.49 1,162.79 0.3900 📖 Tx
1701799142000 Will $ETH hit $2,000 or $2,500 first? Buy $2000 $453.49 1,162.79 0.3900 📖 Tx
1701799108000 Will $ETH hit $2,000 or $2,500 first? Buy $2000 $500.00 1,162.79 0.4300 📖 Tx
1701799108000 Will $ETH hit $2,000 or $2,500 first? Sell $2000 $500.00 1,162.79 0.4300 📖 Tx
1681968559000 ARB above $1.50 on April 26? Sell No $255.06 510.12 0.5000 📖 Tx
1681968559000 ARB above $1.50 on April 26? Sell Yes $255.06 510.11 0.5000 📖 Tx
1681363285000 Will ETH hit $2k by Friday? Sell Yes $300.00 967.74 0.3100 📖 Tx
1681363285000 Will ETH hit $2k by Friday? Buy Yes $300.00 967.74 0.3100 📖 Tx