Trades
0x3562367266050c666813fd72129f71cef6df0324
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1722862079000 | Will China invade Taiwan in 2024? | 0x4bfb41d5 | 0x35623672 | Buy | No | ❌ | $1.03 | 1.14 | 0.9000 | 📖 | Tx |
1722862079000 | Will China invade Taiwan in 2024? | 0x35623672 | 0x7567a89b | Sell | No | ✅ | $1.03 | 1.14 | 0.9000 | 📖 | Tx |
1718199691000 | Fed rate cut by June 12? | 0x4bfb41d5 | 0x35623672 | Sell | No | ✅ | $90.00 | 92.12 | 0.9770 | 📖 | Tx |
1718199691000 | Fed rate cut by June 12? | 0x35623672 | 0x6c2ecdbf | Sell | Yes | ❌ | $2.12 | 92.12 | 0.0230 | 📖 | Tx |
1716861844000 | Will China invade Taiwan in 2024? | 0x4bfb41d5 | 0x35623672 | Sell | No | ✅ | $1.00 | 1.15 | 0.8700 | 📖 | Tx |
1716861844000 | Will China invade Taiwan in 2024? | 0x35623672 | 0x6b7ec4ba | Buy | No | ❌ | $1.00 | 1.15 | 0.8700 | 📖 | Tx |
1
Next