Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1678984640000 Arbitrum airdrop by March 31st? Buy Yes $70.37 72.55 0.9700 📖 Tx
1678984640000 Arbitrum airdrop by March 31st? Buy No $2.18 72.55 0.0300 📖 Tx
1677952276000 Arbitrum airdrop by March 31st? Sell Yes $21.77 72.56 0.3000 📖 Tx
1677952276000 Arbitrum airdrop by March 31st? Sell No $50.79 72.56 0.7000 📖 Tx
1669650822000 World Cup: Monday - Will South Korea beat Ghana? Sell Yes $0.00 80.19 0.0001 Tx
1669650776000 World Cup: Monday - Will Brazil beat Switzerland? Buy No $151.00 415.18 0.3637 Tx
1669638296000 World Cup: Monday - Will South Korea beat Ghana? Buy Yes $31.15 80.20 0.3884 Tx
1656714214000 Will $ETH be above $1,000 on July 8? Buy No $21.09 54.48 0.3871 Tx
1656576685000 Will $ETH be above $1,200 on July 1? Sell No $21.09 21.56 0.9779 Tx
1656095723000 Will $ETH be above $1,200 on July 1? Buy No $10.81 21.57 0.5010 Tx
1656065355000 Will $ETH be above $1,100 on June 24? Sell No $10.73 81.41 0.1318 Tx
1655514620000 Will $ETH be above $1,100 on June 24? Buy No $41.81 81.41 0.5136 Tx
1655514580000 Will $ETH hit 3 digits (sub $1000) by June 30? Sell Yes $41.81 55.65 0.7513 Tx
1655305536000 Will $ETH hit 3 digits (sub $1000) by June 30? Buy Yes $41.00 55.66 0.7367 Tx
1655105820000 Will $ETH be above $1,700 on June 17? Sell No $56.93 58.95 0.9656 Tx
1654880510000 Will $ETH be above $1,700 on June 17? Buy No $34.37 58.96 0.5829 Tx
1654867447000 Will $ETH be above $1,800 on June 10? Sell No $54.37 55.33 0.9826 Tx
1654280586000 Will $ETH be above $1,800 on June 10? Buy No $29.84 55.41 0.5386 Tx
1654280438000 Will Tether (USDT) fall below 98 cents by July 30? Sell No $10.86 11.76 0.9237 Tx
1654280318000 Will $ETH be above $1,800 on June 3? Sell No $100.30 100.83 0.9948 Tx
1653917873000 Will $ETH be above $1,800 on June 3? Buy No $31.52 100.83 0.3126 Tx
1653567675000 Will $ETH be above $2,000 on May 27? Sell No $31.52 32.94 0.9569 Tx
1653132957000 Will $ETH be above $2,000 on May 27? Buy No $18.24 32.94 0.5536 Tx
1652889620000 Will $ETH be above $2,000 on May 20? Sell Yes $7.70 23.01 0.3345 Tx
1652541837000 Will Unslashed Insurance payout for an Anchor + UST depeg by June 30, 2022? Buy Yes $10.00 10.42 0.9598 Tx
1652541743000 Will $ETH be above $2,000 on May 20? Buy Yes $11.00 23.02 0.4779 Tx
1652541699000 Will $MATIC reach 1$ again by June 1? Buy No $10.00 13.26 0.7540 Tx
1652541675000 Will $ETH be above $2500 on May 20? Buy No $10.00 10.54 0.9490 Tx
1652541611000 Will Tether (USDT) fall below 98 cents by July 30? Buy No $10.00 11.76 0.8501 Tx