Trades
0x32e387092fe1d6622b85dcb4153b28fb2391705a
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1720029422000 | Will Biden drop out of presidential race? | 0xfb3f34f2 | 0x32e38709 | Buy | No | ❌ | $595.31 | 1,860.34 | 0.3200 | 📖 | Tx |
1720029418000 | Will Biden drop out of presidential race? | 0xcb4c8068 | 0x32e38709 | Buy | No | ❌ | $169.19 | 528.72 | 0.3200 | 📖 | Tx |
1718077062000 | Will Biden drop out of presidential race? | 0x8b5a7da2 | 0x32e38709 | Sell | No | ✅ | $154.00 | 200.00 | 0.7700 | 📖 | Tx |
1716588171000 | Will Biden drop out of presidential race? | 0x32e38709 | 0xa67209aa | Buy | No | ❌ | $1,816.92 | 2,189.06 | 0.8300 | 📖 | Tx |
1716588171000 | Will Biden drop out of presidential race? | 0x4bfb41d5 | 0x32e38709 | Sell | No | ✅ | $1,816.92 | 2,189.06 | 0.8300 | 📖 | Tx |
1716507649000 | Ethereum ETF approved by May 31? | 0x27dc4a30 | 0x32e38709 | Buy | Yes | ✅ | $2,130.14 | 2,143.00 | 0.9940 | 📖 | Tx |
1716487332000 | Ethereum ETF approved by May 31? | 0x5a69add3 | 0x32e38709 | Sell | Yes | ❌ | $44.02 | 71.00 | 0.6200 | 📖 | Tx |
1716294097000 | Ethereum ETF approved by May 31? | 0x5bdf60e8 | 0x32e38709 | Sell | Yes | ❌ | $68.85 | 135.00 | 0.5100 | 📖 | Tx |
1716242753000 | Ethereum ETF approved by May 31? | 0xd3c7e41e | 0x32e38709 | Sell | Yes | ❌ | $162.40 | 290.00 | 0.5600 | 📖 | Tx |
1716242601000 | Ethereum ETF approved by May 31? | 0x4518b084 | 0x32e38709 | Sell | Yes | ❌ | $33.12 | 55.20 | 0.6000 | 📖 | Tx |
1716242517000 | Ethereum ETF approved by May 31? | 0x6ff644e1 | 0x32e38709 | Sell | Yes | ❌ | $299.64 | 499.40 | 0.6000 | 📖 | Tx |
1716240457000 | Ethereum ETF approved by May 31? | 0x4a1a0d9b | 0x32e38709 | Buy | No | ❌ | $492.66 | 1,449.00 | 0.3400 | 📖 | Tx |
1712162039000 | Ethereum ETF approved by May 31? | 0x8e5a5d37 | 0x32e38709 | Sell | No | ✅ | $356.40 | 440.00 | 0.8100 | 📖 | Tx |
1710673023000 | Ethereum ETF approved by May 31? | 0xecce62c7 | 0x32e38709 | Sell | No | ✅ | $71.00 | 100.00 | 0.7100 | 📖 | Tx |
1710451132000 | Ethereum ETF approved by May 31? | 0x32e38709 | 0x9d84ce03 | Sell | Yes | ❌ | $48.26 | 172.36 | 0.2800 | 📖 | Tx |
1710451132000 | Ethereum ETF approved by May 31? | 0x4bfb41d5 | 0x32e38709 | Sell | No | ✅ | $124.10 | 172.36 | 0.7200 | 📖 | Tx |
1710097525000 | Ethereum ETF approved by May 31? | 0x32e38709 | 0x3cf3e8d5 | Sell | Yes | ❌ | $114.58 | 337.00 | 0.3400 | 📖 | Tx |
1710097525000 | Ethereum ETF approved by May 31? | 0x4bfb41d5 | 0x32e38709 | Sell | No | ✅ | $222.42 | 337.00 | 0.6600 | 📖 | Tx |
1709706760000 | Ethereum ETF approved by May 31? | 0x32e38709 | 0xc2d5826b | Sell | Yes | ❌ | $168.00 | 400.00 | 0.4200 | 📖 | Tx |
1709706760000 | Ethereum ETF approved by May 31? | 0x4bfb41d5 | 0x32e38709 | Sell | No | ✅ | $232.00 | 400.00 | 0.5800 | 📖 | Tx |
1708422460000 | Biden cognitive test before April? | 0x32e38709 | 0x9d84ce03 | Sell | Yes | ❌ | $38.40 | 480.00 | 0.0800 | 📖 | Tx |
1708422460000 | Biden cognitive test before April? | 0x4bfb41d5 | 0x32e38709 | Sell | No | ✅ | $441.60 | 480.00 | 0.9200 | 📖 | Tx |
1708227449000 | Ethereum ETF approved by May 31? | 0x4bfb41d5 | 0x32e38709 | Sell | Yes | ❌ | $227.37 | 583.00 | 0.3900 | 📖 | Tx |
1708227449000 | Ethereum ETF approved by May 31? | 0x32e38709 | 0x351a7216 | Buy | Yes | ✅ | $227.37 | 583.00 | 0.3900 | 📖 | Tx |
1708044505000 | Ethereum ETF approved by May 31? | 0x6e89a610 | 0x32e38709 | Sell | Yes | ❌ | $198.90 | 510.00 | 0.3900 | 📖 | Tx |
1707008827000 | Fed rate cut by March 20? | 0x32e38709 | 0xaaf4acaf | Sell | No | ✅ | $326.80 | 380.00 | 0.8600 | 📖 | Tx |
1707008827000 | Fed rate cut by March 20? | 0x4bfb41d5 | 0x32e38709 | Sell | Yes | ❌ | $53.20 | 380.00 | 0.1400 | 📖 | Tx |
1706812190000 | Fed rate cut by March 20? | 0x2e91439a | 0x32e38709 | Sell | Yes | ❌ | $226.33 | 905.33 | 0.2500 | 📖 | Tx |
1706811068000 | Fed rate cut by March 20? | 0x32f42e64 | 0x32e38709 | Sell | Yes | ❌ | $16.67 | 66.67 | 0.2500 | 📖 | Tx |
1706809393000 | Fed rate cut by March 20? | 0x3cf3e8d5 | 0x32e38709 | Sell | Yes | ❌ | $83.25 | 333.00 | 0.2500 | 📖 | Tx |
1706808747000 | Fed rate cut by March 20? | 0x30e44387 | 0x32e38709 | Sell | Yes | ❌ | $28.75 | 115.00 | 0.2500 | 📖 | Tx |
1706662251000 | Fed rate cut by May 1? | 0x209c21d4 | 0x32e38709 | Sell | Yes | ❌ | $3,244.80 | 4,160.00 | 0.7800 | 📖 | Tx |
1706630528000 | Fed rate cut by May 1? | 0xe2b1fc26 | 0x32e38709 | Sell | Yes | ❌ | $1,872.00 | 2,400.00 | 0.7800 | 📖 | Tx |
1
Next