Trades
0x327f80ad4f30da3c00babca4330b1a2c64fba843
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1722818172000 | Fed rate cut by September 18? | 0x327f80ad | 0x47ab0267 | Sell | Yes | ❌ | $1.07 | 1.14 | 0.9400 | 📖 | Tx |
1722818172000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0x327f80ad | Buy | Yes | ✅ | $1.07 | 1.14 | 0.9400 | 📖 | Tx |
1722239454000 | Fed rate cut by September 18? | 0x327f80ad | 0x71ed0bc9 | Buy | Yes | ✅ | $1.00 | 1.14 | 0.8800 | 📖 | Tx |
1722239454000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0x327f80ad | Sell | Yes | ❌ | $1.00 | 1.14 | 0.8800 | 📖 | Tx |
1722239326000 | Fed rate cut by September 18? | 0x327f80ad | 0x2a3b6140 | Sell | Yes | ❌ | $1.41 | 1.63 | 0.8660 | 📖 | Tx |
1722239326000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0x327f80ad | Buy | Yes | ✅ | $1.41 | 1.63 | 0.8660 | 📖 | Tx |
1718331948000 | Fed rate cut by September 18? | 0x327f80ad | 0xaaf4acaf | Sell | No | ✅ | $0.64 | 1.64 | 0.3900 | 📖 | Tx |
1718331948000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0x327f80ad | Sell | Yes | ❌ | $1.00 | 1.64 | 0.6100 | 📖 | Tx |
1
Next