Polymarket Whales

🌙 ☀

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1663051555000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.04 22,130.91 0.0000 Tx
1663051547000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.88 51,632.49 0.0000 Tx
1663049178000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.17 1,301.28 0.0001 Tx
1663048860000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.29 1,603.75 0.0002 Tx
1663048784000 Broncos (-6.5) v. Seahawks Spread Sell Seahawks $0.99 1.00 0.9898 Tx
1663043670000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.93 2,524.30 0.0004 Tx
1663042012000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.34 500.00 0.0007 Tx
1663039500000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.00 2.34 0.0008 Tx
1663039404000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.52 567.12 0.0009 🥪 Tx
1663039404000 Broncos (-6.5) v. Seahawks Spread Sell Seahawks $683.64 691.17 0.9891 Tx
1663039404000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $0.36 567.12 0.0006 🥪 Tx
1663039020000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $2.31 2,130.62 0.0011 Tx
1663038974000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.00 0.09 0.0022 Tx
1663038896000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.19 87.34 0.0022 Tx
1663038840000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.22 96.70 0.0023 Tx
1663038766000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $1.34 500.21 0.0027 Tx
1663038658000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $1.76 500.00 0.0035 Tx
1663038644000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.07 16.83 0.0041 Tx
1663038562000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.15 36.90 0.0042 Tx
1663038298000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $34.53 2,295.92 0.0150 Tx
1663038278000 Broncos (-6.5) v. Seahawks Spread Sell Seahawks $41.59 44.24 0.9401 Tx
1663038236000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $9.80 170.70 0.0574 Tx
1663038206000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $10.00 170.71 0.0586 Tx
1663038198000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.53 11.00 0.0483 Tx
1663037762000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.54 11.00 0.0494 Tx
1663037720000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.56 11.00 0.0505 Tx
1663037680000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.57 11.00 0.0516 Tx
1663037652000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $1.18 22.00 0.0534 Tx
1663037492000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $0.34 6.16 0.0550 🥪 Tx
1663037492000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $9.00 192.10 0.0469 Tx
1663037492000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $0.24 6.16 0.0386 🥪 Tx
1663037462000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $2.02 51.28 0.0394 Tx
1663037196000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $10.00 308.20 0.0324 Tx
1663037094000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $2.64 100.00 0.0264 Tx
1663037058000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $16.54 395.05 0.0419 🥪 Tx
1663037058000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $3.00 51.06 0.0588 Tx
1663037058000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $15.30 395.05 0.0387 🥪 Tx
1663037046000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $15.00 395.05 0.0380 Tx
1663037004000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $15.00 213.30 0.0703 Tx
1663036998000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $2.86 30.34 0.0941 Tx
1663036610000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $8.16 75.00 0.1089 Tx
1663036158000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $5.00 42.23 0.1184 Tx
1663035992000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $5.00 43.05 0.1161 Tx
1663035842000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $2.47 20.00 0.1233 Tx
1663035640000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $15.00 107.13 0.1400 Tx
1663035422000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $15.00 88.75 0.1690 Tx
1663035416000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $5.66 30.00 0.1885 Tx
1663035412000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $15.00 72.19 0.2078 Tx
1663035400000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $15.00 63.44 0.2365 Tx
1663035392000 Broncos (-6.5) v. Seahawks Spread Buy Seahawks $50.00 67.89 0.7365 Tx
1663035390000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $15.00 50.01 0.2999 Tx
1663035248000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $15.00 48.97 0.3063 Tx
1663034996000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $22.00 81.25 0.2708 Tx
1663034978000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $22.00 96.26 0.2285 Tx
1663034964000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $15.00 77.43 0.1937 Tx
1663034954000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $15.00 90.43 0.1659 Tx
1663034946000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $7.00 47.85 0.1463 Tx
1663034914000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $15.00 99.75 0.1504 Tx
1663034910000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $5.77 34.05 0.1696 Tx
1663034744000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $20.00 103.56 0.1931 Tx
1663034684000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $3.40 15.91 0.2137 Tx
1663034482000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $10.00 49.78 0.2009 Tx
1663034460000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $9.01 45.94 0.1962 Tx
1663034450000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $40.00 165.98 0.2410 Tx
1663034446000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $10.07 34.63 0.2908 🥪 Tx
1663034446000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $10.00 33.68 0.2969 Tx
1663034446000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $9.63 34.63 0.2782 🥪 Tx
1663034430000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $9.29 34.09 0.2725 Tx
1663034412000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $15.00 50.76 0.2955 Tx
1663034398000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $15.00 46.33 0.3237 Tx
1663034386000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $10.00 29.82 0.3354 Tx
1663034348000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $15.00 44.99 0.3334 Tx
1663034322000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $15.00 41.57 0.3609 Tx
1663034312000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $15.00 38.70 0.3876 Tx
1663034304000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $20.00 51.13 0.3912 Tx
1663034212000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $20.00 56.30 0.3552 Tx
1663034206000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $15.00 46.44 0.3230 Tx
1663034142000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $15.00 47.35 0.3168 Tx
1663034054000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $20.00 62.76 0.3187 Tx
1663033964000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $20.00 71.25 0.2807 Tx
1663033956000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $15.00 60.64 0.2474 Tx
1663033922000 Broncos (-6.5) v. Seahawks Spread Buy Seahawks $50.00 65.21 0.7667 Tx
1663033836000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $15.00 59.89 0.2505 Tx
1663033798000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $50.00 207.56 0.2409 Tx
1663033788000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $52.51 222.00 0.2365 Tx
1663033714000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $198.46 797.61 0.2488 Tx
1663033614000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $114.20 445.38 0.2564 Tx
1663033592000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $200.00 808.25 0.2474 Tx
1663033578000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $200.00 847.17 0.2361 Tx
1663033572000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $534.92 2,222.00 0.2407 Tx
1663033514000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $114.20 442.28 0.2582 Tx
1663033494000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $114.20 453.69 0.2517 Tx
1663033492000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $81.87 333.00 0.2459 Tx
1663033422000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $200.00 808.08 0.2475 Tx
1663033408000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $200.00 846.98 0.2361 Tx
1663033402000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $3.80 16.50 0.2304 🥪 Tx
1663033402000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $535.11 2,224.22 0.2406 Tx
1663033402000 Broncos (-6.5) v. Seahawks Spread Sell Broncos $4.23 16.50 0.2562 🥪 Tx
1663033356000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $114.20 442.12 0.2583 Tx
1663033334000 Broncos (-6.5) v. Seahawks Spread Buy Broncos $222.00 892.64 0.2487 Tx