Trades
0x2850013096816401901aeec29d25ed4fa5a3705a
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1722913065000 | Ethereum all time high in 2024? | 0x28500130 | 0xfa1c66c8 | Sell | No | ✅ | $1.31 | 1.72 | 0.7600 | 📖 | Tx |
1722913065000 | Ethereum all time high in 2024? | 0x4bfb41d5 | 0x28500130 | Buy | No | ❌ | $1.31 | 1.72 | 0.7600 | 📖 | Tx |
1722913009000 | Will Bitcoin hit $250k in 2024? | 0x4bfb41d5 | 0x28500130 | Buy | No | ❌ | $1.01 | 1.05 | 0.9650 | 📖 | Tx |
1722913009000 | Will Bitcoin hit $250k in 2024? | 0x28500130 | 0x8f23aead | Buy | Yes | ✅ | $0.04 | 1.05 | 0.0350 | 📖 | Tx |
1722240088000 | Will Bitcoin hit $250k in 2024? | 0x28500130 | 0x8f23aead | Sell | Yes | ❌ | $0.05 | 1.05 | 0.0500 | 📖 | Tx |
1722240088000 | Will Bitcoin hit $250k in 2024? | 0x4bfb41d5 | 0x28500130 | Sell | No | ✅ | $1.00 | 1.05 | 0.9500 | 📖 | Tx |
1722240042000 | Ethereum all time high in 2024? | 0x28500130 | 0x46c168b0 | Sell | Yes | ❌ | $0.72 | 1.72 | 0.4200 | 📖 | Tx |
1722240042000 | Ethereum all time high in 2024? | 0x4bfb41d5 | 0x28500130 | Sell | No | ✅ | $1.00 | 1.72 | 0.5800 | 📖 | Tx |
1
Next