Trades
0x26814706eb6908ec2f46d2f1cc42586032357b19
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1611010652000 | $2000 stimulus checks by February 28, 2021? | 0x26814706 | 0x82a69e75 | Buy | Yes | ✅ | $2.02 | 3.68 | 0.5481 | Tx | |
1611010560000 | Will Trump Pardon Himself in His First Term? | 0x26814706 | 0x4faf484d | Buy | Yes | ✅ | $1.00 | 7.21 | 0.1387 | Tx | |
1611010526000 | Will Joe Biden be President of the USA on March 1, 2021? | 0x26814706 | 0xd0df23f8 | Buy | No | ❌ | $1.00 | 8.57 | 0.1167 | Tx | |
1611010330000 | Will Donald Trump pardon Julian Assange? | 0x26814706 | 0x77843cde | Buy | No | ❌ | $5.00 | 6.02 | 0.8309 | Tx | |
1611010290000 | Will $BTC break $50k before April 1st, 2021? | 0x26814706 | 0x7dc0c791 | Buy | No | ❌ | $2.00 | 3.52 | 0.5690 | Tx |
1
Next