Trades
0x22866df1b1544b05dd14b5ae3c23b7a955e73075
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1721878885000 | Will Michelle Obama announce presidential run before August? | 0x22866df1 | 0x9d84ce03 | Buy | No | ❌ | $12,595.74 | 12,787.55 | 0.9850 | 📖 | Tx |
1721878885000 | Will Michelle Obama announce presidential run before August? | 0x4bfb41d5 | 0x22866df1 | Buy | Yes | ✅ | $212.15 | 13,893.64 | 0.0153 | 📖 | Tx |
1721864675000 | Will Michelle Obama announce presidential run before August? | 0x4bfb41d5 | 0x22866df1 | Sell | Yes | ❌ | $541.58 | 13,893.64 | 0.0390 | 📖 | Tx |
1721864675000 | Will Michelle Obama announce presidential run before August? | 0x22866df1 | 0x6356fb47 | Sell | No | ✅ | $5,766.00 | 6,000.00 | 0.9610 | 📖 | Tx |
1721864675000 | Will Michelle Obama announce presidential run before August? | 0x22866df1 | 0x9d84ce03 | Sell | No | ✅ | $7,327.65 | 7,625.03 | 0.9610 | 📖 | Tx |
1
Next