Trades
0x227cfbc3b99442ee654434806d85d4e9fb25dbad
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1687623253000 | Putin to remain President of Russia through Monday? | 0x227cfbc3 | 0x31cf6277 | Buy | No | ❌ | $21.93 | 182.75 | 0.1200 | 📖 | Tx |
1687623253000 | Putin to remain President of Russia through Monday? | 0x227cfbc3 | 0x9d84ce03 | Sell | Yes | ❌ | $194.03 | 213.22 | 0.9100 | 📖 | Tx |
1687623253000 | Putin to remain President of Russia through Monday? | 0x4bfb41d5 | 0x227cfbc3 | Sell | No | ✅ | $41.12 | 395.97 | 0.1038 | 📖 | Tx |
1687623209000 | Russian Coup: Putin vs Wagner | 0x227cfbc3 | 0x23849120 | Sell | Putin | $44.52 | 64.52 | 0.6900 | 📖 | Tx | |
1687623209000 | Russian Coup: Putin vs Wagner | 0x4bfb41d5 | 0x227cfbc3 | Sell | Wagner | $20.00 | 64.52 | 0.3100 | 📖 | Tx |
1
Next