Trades
0x1c4e066faf871c5fce22a78881dde519bf985bf0
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1713530640000 | Ansem vs. Barney | 0x1c4e066f | 0x43372356 | Sell | Ansem | $99.90 | 222.00 | 0.4500 | 📖 | Tx | |
1713530640000 | Ansem vs. Barney | 0x4bfb41d5 | 0x1c4e066f | Buy | Ansem | $245.29 | 547.39 | 0.4481 | 📖 | Tx | |
1713530640000 | Ansem vs. Barney | 0x1c4e066f | 0xecdbd795 | Sell | Ansem | $99.90 | 222.00 | 0.4500 | 📖 | Tx | |
1713530640000 | Ansem vs. Barney | 0x1c4e066f | 0xaeedfbe3 | Sell | Ansem | $45.49 | 103.39 | 0.4400 | 📖 | Tx | |
1713524370000 | Ansem vs. Barney | 0x1c4e066f | 0x9d84ce03 | Sell | Barney | $295.59 | 547.39 | 0.5400 | 📖 | Tx | |
1713524370000 | Ansem vs. Barney | 0x4bfb41d5 | 0x1c4e066f | Sell | Ansem | $251.80 | 547.39 | 0.4600 | 📖 | Tx | |
1704751220000 | Bitcoin ETF approved by Jan 15? | 0x1c4e066f | 0x9fe5bd38 | Sell | Yes | ❌ | $165.86 | 192.86 | 0.8600 | 📖 | Tx |
1704751220000 | Bitcoin ETF approved by Jan 15? | 0x4bfb41d5 | 0x1c4e066f | Sell | No | ✅ | $27.00 | 192.86 | 0.1400 | 📖 | Tx |
1704709522000 | Bitcoin ETF approved by Jan 15? | 0x1c4e066f | 0xab6dd3b9 | Sell | Yes | ❌ | $60.03 | 74.11 | 0.8100 | 📖 | Tx |
1704709522000 | Bitcoin ETF approved by Jan 15? | 0x4bfb41d5 | 0x1c4e066f | Sell | No | ✅ | $14.08 | 74.11 | 0.1900 | 📖 | Tx |
1704708882000 | Bitcoin ETF approved by Jan 15? | 0x4bfb41d5 | 0x1c4e066f | Sell | No | ✅ | $34.10 | 179.47 | 0.1900 | 📖 | Tx |
1704708882000 | Bitcoin ETF approved by Jan 15? | 0x1c4e066f | 0xab6dd3b9 | Sell | Yes | ❌ | $145.37 | 179.47 | 0.8100 | 📖 | Tx |
1
Next