Trades
0x1309fdb86452af6da8101c5b0fd51c2b453f5f4a
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1723040800000 | Fed rate cut by September 18? | 0x1309fdb8 | 0x063bb71b | Buy | No | ❌ | $1.30 | 24.50 | 0.0530 | 📖 | Tx |
1723040800000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0x1309fdb8 | Buy | Yes | ✅ | $23.20 | 24.50 | 0.9470 | 📖 | Tx |
1723040746000 | Fed rate cut by September 18? | 0x1309fdb8 | 0xb8271b9f | Buy | Yes | ✅ | $23.30 | 24.50 | 0.9510 | 📖 | Tx |
1723040746000 | Fed rate cut by September 18? | 0x4bfb41d5 | 0x1309fdb8 | Sell | Yes | ❌ | $23.30 | 24.50 | 0.9510 | 📖 | Tx |
1722840338000 | Fed rate cut by November 7? | 0x4bfb41d5 | 0x1309fdb8 | Buy | Yes | ✅ | $24.17 | 25.44 | 0.9500 | 📖 | Tx |
1722840338000 | Fed rate cut by November 7? | 0x1309fdb8 | 0x8f23aead | Buy | No | ❌ | $1.27 | 25.44 | 0.0500 | 📖 | Tx |
1722840284000 | Fed rate cut by November 7? | 0x1309fdb8 | 0xa4e3ac79 | Sell | No | ✅ | $1.22 | 25.44 | 0.0480 | 📖 | Tx |
1722840284000 | Fed rate cut by November 7? | 0x4bfb41d5 | 0x1309fdb8 | Sell | Yes | ❌ | $24.22 | 25.44 | 0.9520 | 📖 | Tx |
1
Next