Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1701852079000 LayerZero airdrop in 2023? Buy Yes $2,180.22 10,382.00 0.2100 📖 Tx
1701852079000 LayerZero airdrop in 2023? Sell Yes $2,180.22 10,382.00 0.2100 📖 Tx
1701852029000 LayerZero airdrop in 2023? Sell Yes $1,760.00 8,000.00 0.2200 📖 Tx
1701852029000 LayerZero airdrop in 2023? Buy Yes $1,760.00 8,000.00 0.2200 📖 Tx
1701851973000 LayerZero airdrop in 2023? Buy Yes $1,265.00 5,500.00 0.2300 📖 Tx
1701851973000 LayerZero airdrop in 2023? Sell Yes $1,265.00 5,500.00 0.2300 📖 Tx
1701671984000 LayerZero airdrop in 2023? Buy Yes $2,800.00 8,000.00 0.3500 📖 Tx
1701671984000 LayerZero airdrop in 2023? Buy Yes $298.32 693.76 0.4300 📖 Tx
1699246278000 LayerZero airdrop in 2023? Sell Yes $1,558.72 2,997.54 0.5200 📖 Tx
1699229933000 LayerZero airdrop in 2023? Sell Yes $1,939.17 3,729.17 0.5200 📖 Tx
1699224755000 LayerZero airdrop in 2023? Sell Yes $296.85 570.86 0.5200 📖 Tx
1699210538000 LayerZero airdrop in 2023? Sell Yes $853.94 1,856.39 0.4600 📖 Tx
1699208725000 LayerZero airdrop in 2023? Buy Yes $177.00 300.00 0.5900 📖 Tx
1699208725000 LayerZero airdrop in 2023? Sell Yes $177.00 300.00 0.5900 📖 Tx
1699208711000 LayerZero airdrop in 2023? Sell No $356.43 848.63 0.4200 📖 Tx
1699208711000 LayerZero airdrop in 2023? Sell Yes $492.21 848.63 0.5800 📖 Tx
1699208669000 LayerZero airdrop in 2023? Sell No $840.00 2,000.00 0.4200 📖 Tx
1699208669000 LayerZero airdrop in 2023? Sell Yes $1,160.00 2,000.00 0.5800 📖 Tx
1699208657000 LayerZero airdrop in 2023? Sell No $1,973.39 4,589.28 0.4300 📖 Tx
1699208657000 LayerZero airdrop in 2023? Sell Yes $2,615.89 4,589.28 0.5700 📖 Tx
1699208637000 LayerZero airdrop in 2023? Sell Yes $1,113.40 1,988.21 0.5600 📖 Tx
1699208637000 LayerZero airdrop in 2023? Sell No $874.81 1,988.21 0.4400 📖 Tx
1699208631000 LayerZero airdrop in 2023? Sell No $161.68 359.28 0.4500 📖 Tx
1699208631000 LayerZero airdrop in 2023? Sell No $2,420.00 5,377.78 0.4500 📖 Tx
1699208631000 LayerZero airdrop in 2023? Sell Yes $3,155.38 5,737.06 0.5500 📖 Tx
1699208621000 LayerZero airdrop in 2023? Sell Yes $151.13 279.87 0.5400 📖 Tx
1699208621000 LayerZero airdrop in 2023? Sell No $128.74 279.87 0.4600 📖 Tx
1699208617000 LayerZero airdrop in 2023? Sell Yes $135.53 255.73 0.5300 📖 Tx
1699208603000 LayerZero airdrop in 2023? Sell Yes $1,920.00 4,000.00 0.4800 📖 Tx
1699208603000 LayerZero airdrop in 2023? Sell No $2,080.00 4,000.00 0.5200 📖 Tx
1699208597000 LayerZero airdrop in 2023? Buy Yes $1,281.90 2,727.45 0.4700 📖 Tx
1699208597000 LayerZero airdrop in 2023? Sell Yes $1,378.25 2,932.45 0.4700 📖 Tx
1699208587000 LayerZero airdrop in 2023? Sell Yes $184.29 400.62 0.4600 📖 Tx
1699208577000 LayerZero airdrop in 2023? Sell Yes $125.82 279.60 0.4500 📖 Tx
1699208577000 LayerZero airdrop in 2023? Buy Yes $125.82 279.60 0.4500 📖 Tx
1698300119000 LayerZero airdrop by Oct 31? Buy Yes $92.62 514.55 0.1800 📖 Tx
1696530353000 LayerZero airdrop by Oct 31? Sell Yes $62.64 417.57 0.1500 📖 Tx
1696530353000 LayerZero airdrop by Oct 31? Sell No $354.93 417.57 0.8500 📖 Tx
1672942618000 Will 'Avatar: The Way of Water' gross more than $650 million domestically by January 31, 2023? Sell No $197.76 387.76 0.5100 📖 Tx