Trades
0x0b5892e530c533263822846fd1eabf15e48b3a3b
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1722690817000 | Ethereum all time high in 2024? | 0x0b5892e5 | 0xa0749c0f | Sell | No | ✅ | $181.53 | 275.04 | 0.6600 | 📖 | Tx |
1722690817000 | Ethereum all time high in 2024? | 0x4bfb41d5 | 0x0b5892e5 | Buy | No | ❌ | $181.53 | 275.04 | 0.6600 | 📖 | Tx |
1722690807000 | Ethereum all time high in 2024? | 0x0b5892e5 | 0x410c6321 | Sell | Yes | ❌ | $1.50 | 5.00 | 0.3000 | 📖 | Tx |
1722690807000 | Ethereum all time high in 2024? | 0x0b5892e5 | 0x5ec1c4ed | Sell | Yes | ❌ | $8.92 | 31.86 | 0.2800 | 📖 | Tx |
1722690807000 | Ethereum all time high in 2024? | 0x0b5892e5 | 0x069d5029 | Sell | Yes | ❌ | $42.82 | 142.72 | 0.3000 | 📖 | Tx |
1722690807000 | Ethereum all time high in 2024? | 0x4bfb41d5 | 0x0b5892e5 | Sell | No | ✅ | $197.34 | 279.58 | 0.7059 | 📖 | Tx |
1722690807000 | Ethereum all time high in 2024? | 0x0b5892e5 | 0x6c2ecdbf | Sell | Yes | ❌ | $29.00 | 100.00 | 0.2900 | 📖 | Tx |
1722690799000 | Ethereum all time high in 2024? | 0x4bfb41d5 | 0x0b5892e5 | Buy | No | ❌ | $197.34 | 299.00 | 0.6600 | 📖 | Tx |
1722690799000 | Ethereum all time high in 2024? | 0x0b5892e5 | 0xf4f3476b | Sell | No | ✅ | $120.59 | 182.71 | 0.6600 | 📖 | Tx |
1722690799000 | Ethereum all time high in 2024? | 0x0b5892e5 | 0xa0749c0f | Sell | No | ✅ | $76.75 | 116.29 | 0.6600 | 📖 | Tx |
1722690783000 | Ethereum all time high in 2024? | 0x0b5892e5 | 0x6c2ecdbf | Sell | Yes | ❌ | $5.48 | 17.69 | 0.3100 | 📖 | Tx |
1722690783000 | Ethereum all time high in 2024? | 0x4bfb41d5 | 0x0b5892e5 | Sell | No | ✅ | $209.97 | 302.92 | 0.6931 | 📖 | Tx |
1722690783000 | Ethereum all time high in 2024? | 0x0b5892e5 | 0xfa1c66c8 | Sell | Yes | ❌ | $30.38 | 94.95 | 0.3200 | 📖 | Tx |
1722690783000 | Ethereum all time high in 2024? | 0x0b5892e5 | 0x069d5029 | Sell | Yes | ❌ | $57.08 | 190.28 | 0.3000 | 📖 | Tx |
1
Next