Trades
0x0a570e07a05d27a7508f12ee48fb2407fc5e657e
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1722343230000 | Will Bitcoin hit $250k in 2024? | 0x4bfb41d5 | 0x0a570e07 | Buy | No | ❌ | $1.98 | 2.15 | 0.9200 | 📖 | Tx |
1722343230000 | Will Bitcoin hit $250k in 2024? | 0x0a570e07 | 0xd06f0f77 | Sell | No | ✅ | $1.98 | 2.15 | 0.9200 | 📖 | Tx |
1722343102000 | Ethereum all time high in 2024? | 0x4bfb41d5 | 0x0a570e07 | Buy | No | ❌ | $1.68 | 3.57 | 0.4700 | 📖 | Tx |
1722343102000 | Ethereum all time high in 2024? | 0x0a570e07 | 0x6af75d4e | Sell | No | ✅ | $1.68 | 3.57 | 0.4700 | 📖 | Tx |
1722343034000 | Will Bitcoin hit $250k in 2024? | 0x0a570e07 | 0x6356fb47 | Buy | No | ❌ | $2.00 | 2.15 | 0.9300 | 📖 | Tx |
1722343034000 | Will Bitcoin hit $250k in 2024? | 0x4bfb41d5 | 0x0a570e07 | Sell | No | ✅ | $2.00 | 2.15 | 0.9300 | 📖 | Tx |
1722343022000 | Ethereum all time high in 2024? | 0x0a570e07 | 0x52569546 | Buy | No | ❌ | $2.00 | 3.57 | 0.5600 | 📖 | Tx |
1722343022000 | Ethereum all time high in 2024? | 0x4bfb41d5 | 0x0a570e07 | Sell | No | ✅ | $2.00 | 3.57 | 0.5600 | 📖 | Tx |
1
Next