Trades
0x01f0311ea5fd27ba16dfc9519ed1b5b4f5828bf4
Timestamp | Market | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1668571244000 | Will Donald Trump announce he is running for president by November 15? | 0x01f0311e | 0x47a05b70 | Sell | No | ✅ | $0.09 | 233.30 | 0.0004 | Tx | |
1668555436000 | Will Donald Trump announce he is running for president by November 15? | 0x01f0311e | 0x47a05b70 | Buy | No | ❌ | $50.00 | 233.31 | 0.2143 | Tx | |
1668553652000 | Will any NATO member country invoke Article 5 by EOY? | 0x01f0311e | 0xb8b693d1 | Buy | Yes | ✅ | $20.00 | 108.56 | 0.1842 | Tx | |
1668553290000 | Will Russia use a nuclear weapon before 2023? | 0x01f0311e | 0xc9a3c733 | Buy | Yes | ✅ | $30.00 | 482.72 | 0.0621 | Tx | |
1668549470000 | Which party will win the U.S. House in the 2022 elections? | 0x01f0311e | 0x61234ab9 | Buy | Democratic | 🔵 | $20.84 | 3,085.66 | 0.0068 | Tx |
1
Next