Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1712875146000 Ethereum ETF approved by May 31? Sell No $101.25 125.00 0.8100 📖 Tx
1658895084000 Will $ETH be above $1,600 on July 29? Buy No $1,000.00 1,145.60 0.8729 Tx
1658840536000 Will $ETH be above $1,600 on July 29? Sell Yes $123.52 1,248.89 0.0989 Tx
1658776926000 Will $ETH be above $1,600 on July 29? Buy No $500.00 677.83 0.7376 Tx
1658725824000 Will $ETH be above $1,600 on July 29? Buy No $333.00 424.00 0.7854 Tx
1658724714000 Will $ETH be above $1,600 on July 29? Sell Yes $221.35 953.59 0.2321 Tx
1658724622000 Will $ETH be above $1,600 on July 29? Sell Yes $278.90 1,000.00 0.2789 Tx
1658709070000 Will $ETH be above $1,600 on July 29? Buy No $300.00 556.26 0.5393 Tx
1658704035000 Will $ETH be above $1,600 on July 29? Buy No $587.00 1,078.30 0.5444 Tx
1658703477000 Will $ETH be above $1,600 on July 29? Sell No $94.16 189.23 0.4976 Tx
1658519846000 Will $ETH be above $1,600 on July 29? Buy Yes $428.00 1,092.51 0.3918 Tx
1658519472000 Will the Ethereum Merge (EIP-3675) occur by October 1, 2022? Sell Yes $1,234.46 1,983.97 0.6222 Tx
1658008310000 Will the Ethereum Merge (EIP-3675) occur by October 1, 2022? Buy Yes $500.00 721.17 0.6933 Tx
1658008158000 Will the Ethereum Merge (EIP-3675) occur by October 1, 2022? Buy Yes $500.00 727.46 0.6873 Tx
1651824338000 Will $ETH be above $2,900 on May 7, 2022? Sell Yes $238.41 5,192.00 0.0459 Tx
1651763183000 Will $ETH be above $2,900 on May 7, 2022? Buy No $750.00 998.77 0.7509 Tx
1651761763000 Will $ETH be above $2,900 on May 7, 2022? Buy No $428.73 651.73 0.6578 Tx
1651759913000 Will $ETH be above $2,900 on May 7, 2022? Buy No $500.00 858.48 0.5824 Tx
1651759839000 Will $ETH be above $2,900 on May 7, 2022? Buy No $500.00 862.68 0.5796 Tx
1651759369000 Will $ETH be above $2,900 on May 7, 2022? Sell Yes $857.13 1,797.50 0.4768 Tx
1651722420000 Will $ETH be above $2,900 on May 7, 2022? Buy Yes $1,000.00 1,663.25 0.6012 Tx
1651704647000 Will $ETH be above $2,900 on May 7, 2022? Sell Yes $246.56 478.00 0.5158 Tx
1651704545000 Will $ETH be above $2,900 on May 7, 2022? Sell Yes $254.33 500.00 0.5087 Tx
1651704521000 Will $ETH be above $2,900 on May 7, 2022? Sell Yes $254.83 500.00 0.5097 Tx
1651704407000 Will $ETH be above $2,900 on May 7, 2022? Sell Yes $257.78 502.50 0.5130 Tx
1651691593000 Will $ETH be above $2,900 on May 7, 2022? Sell No $348.74 1,000.00 0.3487 Tx
1651691083000 Will $ETH be above $2,900 on May 7, 2022? Buy Yes $1,000.00 1,610.52 0.6209 Tx
1651691019000 Will $ETH be above $2,900 on May 7, 2022? Sell No $409.78 1,007.00 0.4069 Tx
1651690549000 Will $ETH be above $2,900 on May 7, 2022? Sell No $384.49 1,005.00 0.3826 Tx
1651690379000 Will $ETH be above $2,900 on May 7, 2022? Sell No $212.97 499.99 0.4260 Tx
1651690307000 Will $ETH be above $2,900 on May 7, 2022? Sell No $906.13 2,010.00 0.4508 Tx
1651604668000 Will $ETH be above $2,900 on May 7, 2022? Buy No $124.00 167.53 0.7402 Tx
1651532240000 Will $ETH be above $2,900 on May 7, 2022? Buy No $375.00 638.63 0.5872 Tx
1651370974000 Will $ETH be above $2,900 on May 7, 2022? Buy No $800.00 1,073.36 0.7453 Tx
1651330434000 Will $ETH be above $2,900 on May 7, 2022? Buy No $700.00 1,021.18 0.6855 Tx
1651329350000 Will $ETH be above $3,000 on May 1, 2022? Sell No $579.00 617.26 0.9380 Tx
1651248841000 Will $ETH be above $3,000 on May 1, 2022? Buy No $500.00 572.06 0.8740 Tx
1651243787000 Will $ETH be above $3,000 on May 1, 2022? Buy No $558.00 637.37 0.8755 Tx
1651239268000 Will $ETH be above $3,000 on May 1, 2022? Buy No $500.00 569.50 0.8780 Tx
1651239178000 Will $ETH be above $3,000 on May 1, 2022? Buy No $500.00 571.95 0.8742 Tx
1651199603000 Will $ETH be above $3,000 on May 1, 2022? Buy No $81.00 117.51 0.6893 Tx
1651169474000 Will $ETH be above $3,000 on May 1, 2022? Buy No $500.00 824.12 0.6067 Tx
1651169098000 Will $ETH be above $3,000 on May 1, 2022? Sell No $509.21 965.56 0.5274 Tx
1651168482000 Will $ETH be above $3,000 on May 1, 2022? Buy No $500.00 822.59 0.6078 Tx
1651159013000 Will $ETH be above $3,000 on May 1, 2022? Buy No $200.00 285.78 0.6998 Tx
1651157977000 Will $ETH be above $3,000 on May 1, 2022? Buy No $800.00 1,027.04 0.7789 Tx
1651138098000 Will $ETH be above $3,000 on May 1, 2022? Sell No $558.79 901.93 0.6195 Tx
1651137948000 Will $ETH be above $3,000 on May 1, 2022? Sell No $451.93 748.41 0.6039 Tx
1651137904000 Will $ETH be above $3,000 on May 1, 2022? Sell No $311.59 505.00 0.6170 Tx
1651018211000 Will $ETH be above $3,000 on May 1, 2022? Buy No $500.00 612.87 0.8158 Tx
1651002580000 Will $ETH be above $3,000 on May 1, 2022? Buy No $750.00 966.80 0.7758 Tx
1651001814000 Will $ETH be above $3,000 on May 1, 2022? Sell Yes $250.25 1,305.00 0.1918 Tx
1650993934000 Will $ETH be above $3,000 on May 1, 2022? Buy No $678.00 905.06 0.7491 Tx
1650917767000 Will $ETH be above $3,000 on May 1, 2022? Buy No $400.00 800.52 0.4997 Tx
1650913590000 Will $ETH be above $3,000 on May 1, 2022? Buy No $500.00 824.41 0.6065 Tx
1650913222000 Will $ETH be above $3,000 on May 1, 2022? Sell No $935.40 1,765.00 0.5300 Tx
1650908213000 Will $ETH be above $3,000 on May 1, 2022? Buy No $500.00 801.03 0.6242 Tx
1650906056000 Will $ETH be above $3,000 on May 1, 2022? Sell No $890.22 1,496.00 0.5951 Tx
1650849239000 Will $ETH be above $3,000 on May 1, 2022? Sell Yes $524.62 2,091.00 0.2509 Tx
1650849039000 Will $ETH be above $3,000 on May 1, 2022? Buy No $360.00 484.22 0.7435 Tx
1650747011000 Will $ETH be above $3,000 on May 1, 2022? Buy No $500.00 888.96 0.5625 Tx
1650653045000 Will $ETH be above $3,000 on May 1, 2022? Buy No $300.00 544.14 0.5513 Tx
1650652745000 Will Joe Biden's FiveThirtyEight approval rating be 41.5% or higher on April 30? Sell No $114.57 422.00 0.2715 Tx
1650459411000 Will Joe Biden's FiveThirtyEight approval rating be 41.5% or higher on April 30? Buy Yes $500.00 759.57 0.6583 Tx
1650458049000 Will Joe Biden's FiveThirtyEight approval rating be 41.5% or higher on April 30? Sell No $419.85 1,113.00 0.3772 Tx
1650456335000 Will $ETH be above $3,000 on April 20, 2022? Sell Yes $58.40 59.00 0.9899 Tx
1650456311000 Will $ETH be above $3,000 on April 20, 2022? Sell No $43.63 7,952.00 0.0055 Tx
1650456153000 Will $ETH be above $3,000 on April 20, 2022? Sell Yes $2,012.88 2,041.00 0.9862 Tx
1650396528000 Will $ETH be above $3,000 on April 20, 2022? Buy Yes $491.00 555.04 0.8846 Tx
1650391504000 Will $ETH be above $3,000 on April 20, 2022? Sell Yes $716.57 912.30 0.7855 Tx
1650380633000 Will $ETH be above $3,000 on April 20, 2022? Buy Yes $500.00 576.24 0.8677 Tx
1650380469000 Will $ETH be above $3,000 on April 20, 2022? Sell No $57.60 400.91 0.1437 Tx
1650379895000 Will $ETH be above $3,000 on April 20, 2022? Buy Yes $400.00 462.74 0.8644 Tx
1650376185000 Will $ETH be above $3,000 on April 20, 2022? Buy Yes $400.00 514.46 0.7775 Tx
1650320777000 Will $ETH be above $3,000 on April 20, 2022? Buy Yes $200.00 310.61 0.6439 Tx
1650304148000 Will $ETH be above $3,000 on April 20, 2022? Buy Yes $550.00 1,239.38 0.4438 Tx
1650303978000 Will $ETH be above $3,000 on April 20, 2022? Sell No $412.72 722.43 0.5713 Tx
1650303086000 Will $ETH be above $3,000 on April 20, 2022? Sell Yes $365.10 1,087.68 0.3357 Tx
1650302378000 Will $ETH be above $3,000 on April 20, 2022? Buy Yes $500.00 1,195.14 0.4184 Tx
1650302240000 Will $ETH be above $3,000 on April 20, 2022? Sell No $503.14 856.33 0.5876 Tx
1650257096000 Will $ETH be above $3,000 on April 20, 2022? Sell Yes $745.60 2,640.00 0.2824 Tx
1650240678000 Will $ETH be above $3,000 on April 20, 2022? Buy Yes $250.00 526.28 0.4750 Tx
1650240000000 Will $ETH be above $3,000 on April 20, 2022? Buy Yes $250.00 522.22 0.4787 Tx
1650239338000 Will $ETH be above $3,000 on April 20, 2022? Sell Yes $627.97 1,374.82 0.4568 Tx
1650227489000 Will $ETH be above $3,000 on April 20, 2022? Buy No $100.00 277.22 0.3607 Tx
1650227203000 Will $ETH be above $3,000 on April 20, 2022? Buy Yes $150.00 234.16 0.6406 Tx
1650113030000 Will $ETH be above $3,000 on April 20, 2022? Sell No $196.15 513.00 0.3824 Tx
1650053518000 Will $ETH be above $3,000 on April 20, 2022? Buy Yes $230.00 404.24 0.5690 Tx
1650038687000 Will $ETH be above $3,000 on April 20, 2022? Sell No $448.53 1,052.85 0.4260 Tx
1650032972000 Will $ETH be above $3,000 on April 20, 2022? Sell Yes $574.98 1,186.00 0.4848 Tx
1649996740000 Will $ETH be above $3,000 on April 20, 2022? Sell No $235.80 575.16 0.4100 Tx
1649974007000 Will $ETH be above $3,000 on April 20, 2022? Buy Yes $32.00 57.76 0.5541 Tx
1649972199000 Will $ETH be above $3,000 on April 20, 2022? Sell No $246.65 553.00 0.4460 Tx
1649954359000 Will $ETH be above $3,000 on April 20, 2022? Sell Yes $296.33 569.61 0.5202 Tx
1649952117000 Will $ETH be above $3,000 on April 20, 2022? Sell Yes $859.98 1,669.61 0.5151 Tx
1649869503000 Will $ETH be above $3,000 on April 20, 2022? Sell Yes $279.33 452.02 0.6180 Tx
1649860058000 Will $ETH be above $3,000 on April 20, 2022? Buy Yes $22.00 33.63 0.6541 Tx
1649859372000 Will $ETH be above $3,000 on April 20, 2022? Buy Yes $400.00 615.88 0.6495 Tx
1649858922000 Will $ETH be above $3,000 on April 20, 2022? Sell No $361.84 990.00 0.3655 Tx
1649807731000 Will $ETH be above $3,000 on April 20, 2022? Buy Yes $9.00 16.51 0.5451 Tx