Polymarket Whales

🌙

Trades

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1653365699000 Will Optimism ($OP) close above $1 on its 1st day of trading? Sell Yes $124.09 213.78 0.5805 Tx
1652944774000 Will Optimism ($OP) close above $1 on its 1st day of trading? Buy Yes $116.84 213.79 0.5465 Tx
1652800827000 Will $UST be above $0.10 on May 17, 2022? Sell Yes $31.78 606.26 0.0524 Tx
1652797077000 Will $UST be above $0.10 on May 17, 2022? Sell Yes $85.06 617.11 0.1378 Tx
1652783067000 Will $UST be above $0.10 on May 17, 2022? Buy Yes $50.00 168.37 0.2970 Tx
1652769815000 Will $UST be above $0.10 on May 17, 2022? Buy Yes $49.00 159.53 0.3071 Tx
1652763169000 Will $UST be above $0.10 on May 17, 2022? Buy Yes $50.08 136.56 0.3667 Tx
1652705647000 Will $UST be above $0.10 on May 17, 2022? Buy Yes $106.00 259.96 0.4078 Tx
1652687182000 Will $UST be above $0.30 on May 17, 2022? Buy Yes $10.00 239.81 0.0417 Tx
1652687088000 Will UST (TerraUSD) regain its peg by May 20? Sell Yes $11.45 1,144.84 0.0100 Tx
1652686313000 Will $UST be above $0.30 on May 17, 2022? Sell No $9.21 9.62 0.9578 Tx
1652595512000 Will $UST be above $0.30 on May 17, 2022? Sell Yes $24.35 202.00 0.1206 Tx
1652595126000 Will $UST be above $0.10 on May 17, 2022? Sell Yes $120.40 144.43 0.8336 Tx
1652595017000 Will UST (TerraUSD) regain its peg by May 20? Sell Yes $10.58 606.00 0.0175 Tx
1652537633000 Will UST (TerraUSD) regain its peg by May 20? Buy Yes $10.38 1,750.84 0.0059 Tx
1652519784000 Will $UST be above $0.10 on May 17, 2022? Sell Yes $10.38 30.00 0.3460 Tx
1652422566000 Will $UST be above $0.10 on May 17, 2022? Buy Yes $40.00 516.91 0.0774 Tx
1652355306000 Will $UST be above $0.30 on May 17, 2022? Buy Yes $17.19 102.52 0.1677 Tx
1652355164000 Will $UST be above $0.30 on May 17, 2022? Buy Yes $10.00 77.48 0.1291 Tx
1652355112000 Will $UST be above $0.10 on May 17, 2022? Buy Yes $15.00 97.03 0.1546 Tx
1652354860000 Will $UST be above $0.30 on May 17, 2022? Buy Yes $20.00 155.12 0.1289 Tx
1652354768000 Will UST (TerraUSD) regain its peg by May 20? Sell Yes $62.19 871.96 0.0713 Tx
1652353806000 Will $UST be above $0.30 on May 17, 2022? Buy Yes $10.32 45.55 0.2266 Tx
1652353710000 Will $UST be above $0.10 on May 17, 2022? Buy Yes $10.00 43.91 0.2277 Tx
1652353654000 Will $ETH be above $2,700 on May 14, 2022? Sell Yes $20.32 3,860.25 0.0053 Tx
1652353053000 Will $ETH be above $2,700 on May 14, 2022? Buy Yes $20.57 3,860.26 0.0053 Tx
1652345096000 Will $UST be above $0.50 on May 17, 2022? Buy Yes $10.00 18.94 0.5280 Tx
1652344906000 Will $UST be above $0.30 on May 17, 2022? Buy Yes $10.00 19.29 0.5185 Tx
1652344880000 Will $UST be above $0.10 on May 17, 2022? Buy Yes $10.00 15.54 0.6435 Tx
1652258533000 Will UST (TerraUSD) regain its peg by May 20? Buy Yes $27.95 403.56 0.0693 Tx
1652257993000 Will UST (TerraUSD) regain its peg by May 20? Buy Yes $27.52 468.40 0.0587 Tx
1646151414000 Will any Russian bank be disconnected from SWIFT by April 1? Buy Yes $0.54 0.57 0.9512 Tx
1646150882000 Will Ethereum be above $3000 on March 1, 2022? Sell No $0.54 0.58 0.9301 Tx
1645804897000 Will Ethereum be above $3000 on March 1, 2022? Buy No $0.54 0.59 0.9060 Tx