Polymarket Whales

🌙

Trades

Tournament: lanceupperpi

Min trade amount: 0 250 1000 2000 5000 10000 50000
Min shares: 0 250 1000 2000 5000 10000 50000
Timestamp Market Taker Maker Type Outcome Direction Amount Shares Price
1631482760000 Will Novak Djokovic win the US Open? Sell Yes $0.39 1.63 0.2410 Tx
1631482720000 Will Novak Djokovic win the US Open? Sell Yes $92.40 324.00 0.2852 Tx
1631482564000 Will Novak Djokovic win the US Open? Buy Yes $100.00 325.12 0.3076 Tx
1631480895000 What will the ETH floor price of Loot (for Adventurers) be on September 21, 2021? Sell Long 📉 $323.02 1,023.21 0.3157 Tx
1631478514000 Will Novak Djokovic win the US Open? Sell No $139.88 346.21 0.4040 Tx
1631477930000 Will Novak Djokovic win the US Open? Buy No $100.00 346.21 0.2888 Tx
1631477872000 Will Novak Djokovic win the US Open? Sell No $0.45 1.69 0.2680 Tx
1631477858000 Will Novak Djokovic win the US Open? Sell No $181.03 661.00 0.2739 Tx
1631477706000 Will Novak Djokovic win the US Open? Buy No $200.00 661.92 0.3021 Tx
1631477340000 Vikings (-3) v. Bengals Spread Sell Vikings $0.71 4.86 0.1471 Tx
1631477316000 Vikings (-3) v. Bengals Spread Sell Vikings $13.11 83.58 0.1569 Tx
1631477168000 Vikings (-3) v. Bengals Spread Buy Vikings $10.00 36.72 0.2724 Tx
1631477096000 Vikings (-3) v. Bengals Spread Buy Vikings $10.00 51.94 0.1925 Tx
1631476526000 Football Team (-1) v. Chargers Spread Sell Football Team $14.04 158.88 0.0884 Tx
1631476462000 Football Team (-1) v. Chargers Spread Buy Football Team $25.00 153.96 0.1624 Tx
1631476074000 Vikings (-3) v. Bengals Spread Sell Bengals $2.24 3.00 0.7481 Tx
1631474844000 Vikings (-3) v. Bengals Spread Sell Vikings $10.79 73.06 0.1477 Tx
1631474704000 Football Team (-1) v. Chargers Spread Sell Chargers $22.22 50.00 0.4444 Tx
1631474546000 Football Team (-1) v. Chargers Spread Buy Chargers $25.00 57.64 0.4338 Tx
1631474506000 Football Team (-1) v. Chargers Spread Buy Chargers $8.60 22.18 0.3877 Tx
1631474464000 Football Team (-1) v. Chargers Spread Buy Chargers $25.00 65.69 0.3806 Tx
1631474432000 Football Team (-1) v. Chargers Spread Buy Chargers $25.00 62.31 0.4012 Tx
1631474160000 Vikings (-3) v. Bengals Spread Buy Vikings $5.00 33.62 0.1487 Tx
1631474142000 Vikings (-3) v. Bengals Spread Buy Vikings $5.00 35.16 0.1422 Tx
1631473470000 Football Team (-1) v. Chargers Spread Buy Football Team $25.00 47.78 0.5232 Tx
1631473418000 Football Team (-1) v. Chargers Spread Buy Football Team $50.00 102.10 0.4897 Tx
1631473380000 Football Team (-1) v. Chargers Spread Sell Chargers $0.46 0.77 0.5940 Tx
1631473336000 Football Team (-1) v. Chargers Spread Sell Football Team $24.10 65.14 0.3699 Tx
1631473214000 Football Team (-1) v. Chargers Spread Sell Football Team $40.98 100.00 0.4098 Tx
1631473140000 Football Team (-1) v. Chargers Spread Sell Football Team $49.46 103.27 0.4789 Tx
1631472887000 Football Team (-1) v. Chargers Spread Buy Football Team $25.00 50.82 0.4920 Tx
1631472809000 Football Team (-1) v. Chargers Spread Buy Football Team $100.00 230.85 0.4332 Tx
1631472723000 Vikings (-3) v. Bengals Spread Buy Vikings $2.00 6.47 0.3092 Tx
1631472705000 Vikings (-3) v. Bengals Spread Buy Vikings $5.00 16.43 0.3043 Tx
1631472665000 Vikings (-3) v. Bengals Spread Buy Vikings $22.00 73.23 0.3004 Tx
1631472495000 Jaguars (-3) v. Texans Spread Sell Jaguars $0.74 6.00 0.1237 Tx
1631472475000 Jaguars (-3) v. Texans Spread Buy Jaguars $9.00 69.54 0.1294 Tx
1631471759000 Jaguars (-3) v. Texans Spread Buy Jaguars $5.00 25.75 0.1942 Tx
1631471743000 Jaguars (-3) v. Texans Spread Buy Jaguars $25.00 135.10 0.1850 Tx
1631471209000 Bills (-6.5) v. Steelers Spread Sell Steelers $23.54 56.00 0.4203 Tx
1631471169000 Vikings (-3) v. Bengals Spread Buy Bengals $25.00 46.33 0.5396 Tx
1631471133000 Vikings (-3) v. Bengals Spread Buy Bengals $25.00 48.64 0.5139 Tx
1631470983000 Jaguars (-3) v. Texans Spread Sell Jaguars $28.41 75.00 0.3788 Tx
1631470789000 Jaguars (-3) v. Texans Spread Buy Jaguars $10.00 34.63 0.2887 Tx
1631470525000 Jaguars (-3) v. Texans Spread Buy Jaguars $10.00 30.49 0.3280 Tx
1631470501000 Jaguars (-3) v. Texans Spread Buy Jaguars $10.00 32.33 0.3093 Tx
1631470409000 Jaguars (-3) v. Texans Spread Buy Jaguars $10.00 34.44 0.2904 Tx
1631470379000 Jaguars (-3) v. Texans Spread Buy Jaguars $5.00 18.73 0.2669 Tx
1631470258000 Bills (-6.5) v. Steelers Spread Sell Steelers $23.55 51.51 0.4572 Tx
1631470210000 Bills (-6.5) v. Steelers Spread Buy Steelers $20.00 46.91 0.4263 Tx
1631470026000 What will the ETH floor price of Loot (for Adventurers) be on September 21, 2021? Buy Long 📈 $300.00 1,023.34 0.2932 Tx
1631469970000 Bills (-6.5) v. Steelers Spread Buy Steelers $25.00 60.76 0.4114 Tx
1631469890000 Bills (-6.5) v. Steelers Spread Sell Steelers $27.49 72.00 0.3817 Tx
1631469842000 Panthers (-4) v. Jets Spread Sell Jets $29.34 61.00 0.4810 Tx
1631469816000 Bills (-6.5) v. Steelers Spread Buy Steelers $25.00 72.09 0.3468 Tx
1631469748000 Panthers (-4) v. Jets Spread Buy Jets $20.00 61.25 0.3265 Tx
1631469698000 Seahawks (-3) v. Colts Spread Sell Colts $24.79 76.07 0.3259 Tx
1631469610000 Seahawks (-3) v. Colts Spread Buy Colts $20.00 76.23 0.2624 Tx
1631468268000 Seahawks (-3) v. Colts Spread Sell Seahawks $40.80 77.00 0.5299 Tx
1631467938000 Seahawks (-3) v. Colts Spread Buy Seahawks $20.00 37.46 0.5340 Tx
1631467638000 Titans (-3) v. Cardinals Spread Buy Titans $10.00 24.52 0.4078 Tx
1631467588000 Titans (-3) v. Cardinals Spread Buy Titans $15.00 37.71 0.3978 Tx
1631467512000 Titans (-3) v. Cardinals Spread Buy Cardinals $10.00 17.67 0.5660 Tx
1631467490000 Titans (-3) v. Cardinals Spread Buy Cardinals $5.00 9.00 0.5553 Tx
1631467476000 Titans (-3) v. Cardinals Spread Buy Cardinals $20.00 36.31 0.5508 Tx
1631467248000 Seahawks (-3) v. Colts Spread Buy Seahawks $20.00 40.44 0.4946 Tx
1631466880000 Jaguars (-3) v. Texans Spread Sell Texans $16.12 38.00 0.4243 Tx
1631466810000 Football Team (-1) v. Chargers Spread Buy Chargers $25.00 47.69 0.5242 Tx
1631466796000 Football Team (-1) v. Chargers Spread Buy Chargers $25.00 51.03 0.4899 Tx
1631466454000 Jaguars (-3) v. Texans Spread Sell Texans $15.41 41.35 0.3727 Tx
1631466368000 Jaguars (-3) v. Texans Spread Sell Texans $15.88 41.33 0.3841 Tx
1631466244000 Vikings (-3) v. Bengals Spread Sell Bengals $0.05 0.13 0.3950 Tx
1631466222000 Vikings (-3) v. Bengals Spread Sell Bengals $52.38 122.78 0.4266 Tx
1631466044000 Jaguars (-3) v. Texans Spread Sell Texans $192.03 496.15 0.3870 Tx
1631465922000 Jaguars (-3) v. Texans Spread Sell Texans $96.52 250.00 0.3861 Tx
1631465802000 Jaguars (-3) v. Texans Spread Sell Texans $155.89 407.31 0.3827 Tx
1631465498000 Jaguars (-3) v. Texans Spread Sell Texans $95.87 255.00 0.3760 Tx
1631465334000 Jaguars (-3) v. Texans Spread Sell Texans $190.46 499.57 0.3812 Tx
1631465030000 Vikings (-3) v. Bengals Spread Sell Bengals $38.71 109.56 0.3533 Tx
1631464897000 Vikings (-3) v. Bengals Spread Sell Bengals $58.82 150.00 0.3922 Tx
1631464759000 Vikings (-3) v. Bengals Spread Sell Bengals $39.73 100.00 0.3973 Tx
1631464721000 Jaguars (-3) v. Texans Spread Sell Texans $149.97 300.00 0.4999 Tx
1631464687000 Vikings (-3) v. Bengals Spread Sell Bengals $204.84 500.00 0.4097 Tx
1631464641000 Jaguars (-3) v. Texans Spread Buy Texans $100.00 2,629.08 0.0380 Tx
1631464597000 Vikings (-3) v. Bengals Spread Sell Bengals $200.48 500.00 0.4010 Tx
1631464370000 Will the floor price of CryptoPunks be above 100 ETH on October 1? Buy Yes $25.00 164.45 0.1520 Tx
1631464326000 Vikings (-3) v. Bengals Spread Buy Bengals $500.00 1,482.46 0.3373 Tx
1631464272000 Seahawks (-3) v. Colts Spread Sell Colts $0.30 0.67 0.4454 Tx
1631464158000 Seahawks (-3) v. Colts Spread Sell Colts $48.22 112.00 0.4305 Tx
1631460420000 Seahawks (-3) v. Colts Spread Buy Colts $50.00 112.67 0.4438 Tx
1631458892000 Football Team (-1) v. Chargers Spread Buy Football Team $25.00 47.16 0.5301 Tx
1631458068000 Will more than 2.3 million people travel through a TSA checkpoint on any day on or before September 15? Sell Yes $13.48 3,607.00 0.0037 Tx
1631451632000 Football Team (-1) v. Chargers Spread Buy Football Team $20.00 37.58 0.5321 Tx
1631448974000 Will more than 2.3 million people travel through a TSA checkpoint on any day on or before September 15? Buy Yes $4.00 2,792.45 0.0014 Tx
1631448856000 Will more than 2.3 million people travel through a TSA checkpoint on any day on or before September 15? Buy Yes $1.00 816.02 0.0012 Tx
1631448792000 What will the ETH floor price of Loot (for Adventurers) be on September 21, 2021? Buy Long 📈 $0.01 0.04 0.2415 Tx
1631435562000 Will the floor price of CryptoPunks be above 100 ETH on October 1? Sell Yes $0.12 0.62 0.1995 Tx
1631435546000 Will the floor price of CryptoPunks be above 100 ETH on October 1? Sell Yes $216.14 1,061.00 0.2037 Tx
1631419858000 Seahawks (-3) v. Colts Spread Sell Colts $48.02 113.05 0.4248 Tx
1631419818000 Seahawks (-3) v. Colts Spread Buy Colts $50.00 113.05 0.4423 Tx