Trades
Will Kanye Westβs album DONDA be released by midnight ET, August 9, 2021?
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1628518860000 | redKollantai | 0x51002a75 | Buy | Yes | β | $0.01 | 15.86 | 0.0006 | Tx | |
1628483584000 | maybenotdepends | 0x51002a75 | Sell | Yes | β | $0.28 | 295.00 | 0.0010 | Tx | |
1628483560000 | maybenotdepends | 0x51002a75 | Sell | Yes | β | $0.00 | 1.00 | 0.0010 | Tx | |
1628481762000 | Avi_eisen | 0x51002a75 | Sell | Yes | β | $0.02 | 20.09 | 0.0010 | Tx | |
1628480237000 | Avi_eisen | 0x51002a75 | Buy | Yes | β | $6.00 | 281.07 | 0.0213 | Tx | |
1628459319000 | Avi_eisen | 0x51002a75 | Sell | Yes | β | $9.64 | 260.98 | 0.0369 | Tx | |
1628447537000 | redKollantai | 0x51002a75 | Buy | No | β | $0.51 | 0.52 | 0.9768 | Tx | |
1628447511000 | redKollantai | 0x51002a75 | Buy | No | β | $1.96 | 2.01 | 0.9768 | Tx | |
1628447295000 | redKollantai | 0x51002a75 | Buy | No | β | $50.00 | 51.20 | 0.9766 | Tx | |
1628442427000 | redKollantai | 0x51002a75 | Buy | No | β | $0.31 | 0.32 | 0.9765 | Tx | |
1628442355000 | redKollantai | 0x51002a75 | Buy | No | β | $1.04 | 1.07 | 0.9765 | Tx | |
1628442235000 | redKollantai | 0x51002a75 | Buy | No | β | $1.96 | 2.01 | 0.9764 | Tx | |
1628442035000 | redKollantai | 0x51002a75 | Buy | No | β | $9.80 | 10.00 | 0.9796 | Tx | |
1628441960000 | redKollantai | 0x51002a75 | Buy | No | β | $9.80 | 10.01 | 0.9795 | Tx | |
1628438000000 | redKollantai | 0x51002a75 | Buy | No | β | $7.84 | 8.00 | 0.9801 | Tx | |
1628437662000 | redKollantai | 0x51002a75 | Buy | No | β | $0.98 | 1.00 | 0.9800 | Tx | |
1628437634000 | redKollantai | 0x51002a75 | Buy | No | β | $1.96 | 2.00 | 0.9800 | Tx | |
1628437604000 | redKollantai | 0x51002a75 | Buy | No | β | $1.96 | 2.00 | 0.9800 | Tx | |
1628437510000 | redKollantai | 0x51002a75 | Buy | No | β | $9.80 | 10.00 | 0.9800 | Tx | |
1628437150000 | redKollantai | 0x51002a75 | Buy | No | β | $0.98 | 1.00 | 0.9799 | Tx | |
1628437120000 | redKollantai | 0x51002a75 | Buy | No | β | $1.96 | 2.00 | 0.9799 | Tx | |
1628437086000 | redKollantai | 0x51002a75 | Buy | No | β | $1.96 | 2.00 | 0.9799 | Tx | |
1628437042000 | redKollantai | 0x51002a75 | Buy | No | β | $19.60 | 20.01 | 0.9794 | Tx | |
1628436952000 | redKollantai | 0x51002a75 | Buy | No | β | $19.40 | 20.00 | 0.9699 | Tx | |
1628436896000 | redKollantai | 0x51002a75 | Buy | No | β | $19.40 | 20.01 | 0.9697 | Tx | |
1628436652000 | redKollantai | 0x51002a75 | Buy | No | β | $9.70 | 10.00 | 0.9696 | Tx | |
1628436236000 | redKollantai | 0x51002a75 | Buy | No | β | $9.60 | 10.00 | 0.9604 | Tx | |
1628435297000 | redKollantai | 0x51002a75 | Buy | No | β | $9.60 | 9.99 | 0.9607 | Tx | |
1628435243000 | redKollantai | 0x51002a75 | Buy | No | β | $19.21 | 20.00 | 0.9606 | Tx | |
1628435167000 | redKollantai | 0x51002a75 | Buy | No | β | $9.60 | 10.00 | 0.9604 | Tx | |
1628435101000 | redKollantai | 0x51002a75 | Buy | No | β | $9.60 | 10.00 | 0.9603 | Tx | |
1628434916000 | redKollantai | 0x51002a75 | Buy | No | β | $0.96 | 1.00 | 0.9603 | Tx | |
1628434892000 | redKollantai | 0x51002a75 | Buy | No | β | $9.60 | 10.00 | 0.9602 | Tx | |
1628434800000 | redKollantai | 0x51002a75 | Buy | No | β | $9.60 | 10.00 | 0.9601 | Tx | |
1628434770000 | redKollantai | 0x51002a75 | Buy | No | β | $9.60 | 10.00 | 0.9600 | Tx | |
1628434752000 | redKollantai | 0x51002a75 | Buy | No | β | $9.60 | 10.00 | 0.9599 | Tx | |
1628434710000 | redKollantai | 0x51002a75 | Buy | No | β | $9.60 | 10.00 | 0.9598 | Tx | |
1628434184000 | redKollantai | 0x51002a75 | Buy | No | β | $1.92 | 2.01 | 0.9576 | Tx | |
1628434088000 | redKollantai | 0x51002a75 | Buy | No | β | $1.92 | 2.01 | 0.9576 | Tx | |
1628434028000 | redKollantai | 0x51002a75 | Buy | No | β | $1.92 | 2.01 | 0.9576 | Tx | |
1628433972000 | redKollantai | 0x51002a75 | Buy | No | β | $1.92 | 2.01 | 0.9575 | Tx | |
1628433894000 | redKollantai | 0x51002a75 | Buy | No | β | $1.92 | 2.01 | 0.9575 | Tx | |
1628416637000 | aenews | 0x51002a75 | Sell | Yes | β | $11.63 | 100.00 | 0.1163 | Tx | |
1628402956000 | redKollantai | 0x51002a75 | Buy | No | β | $1.80 | 2.00 | 0.8982 | Tx | |
1628370944000 | aenews | 0x51002a75 | Sell | Yes | β | $0.04 | 0.49 | 0.0876 | Tx | |
1628370906000 | aenews | 0x51002a75 | Sell | Yes | β | $0.21 | 2.38 | 0.0876 | Tx | |
1628368272000 | aenews | 0x51002a75 | Buy | Yes | β | $2.00 | 18.60 | 0.1075 | Tx | |
1628368258000 | aenews | 0x51002a75 | Buy | Yes | β | $4.00 | 37.33 | 0.1072 | Tx | |
1628368244000 | aenews | 0x51002a75 | Buy | Yes | β | $5.00 | 46.95 | 0.1065 | Tx | |
1628366808000 | aenews | 0x51002a75 | Sell | Yes | β | $7.78 | 50.00 | 0.1556 | Tx | |
1628313671000 | lanceupperpi | 0x51002a75 | Sell | Yes | β | $0.05 | 0.30 | 0.1502 | Tx | |
1628313639000 | lanceupperpi | 0x51002a75 | Buy | Yes | β | $3.00 | 18.83 | 0.1594 | Tx | |
1628313557000 | lanceupperpi | 0x51002a75 | Buy | Yes | β | $15.00 | 95.12 | 0.1577 | Tx | |
1628313527000 | lanceupperpi | 0x51002a75 | Buy | Yes | β | $25.00 | 153.83 | 0.1625 | Tx | |
1628313409000 | lanceupperpi | 0x51002a75 | Buy | Yes | β | $28.00 | 161.62 | 0.1732 | Tx | |
1628313245000 | lanceupperpi | 0x51002a75 | Buy | Yes | β | $4.80 | 28.19 | 0.1702 | Tx | |
1628312939000 | aenews | 0x51002a75 | Sell | Yes | β | $9.27 | 50.00 | 0.1854 | Tx | |
1628312801000 | lanceupperpi | 0x51002a75 | Buy | No | β | $300.00 | 457.29 | 0.6560 | Tx | |
1628311200000 | lanceupperpi | 0x51002a75 | Sell | No | β | $0.69 | 1.16 | 0.6001 | Tx | |
1628311158000 | lanceupperpi | 0x51002a75 | Buy | Yes | β | $30.00 | 92.21 | 0.3253 | Tx | |
1628311056000 | lanceupperpi | 0x51002a75 | Buy | No | β | $50.00 | 93.37 | 0.5355 | Tx |
1
Next