Market Whales
NHL: Will the Blackhawks beat the Canadiens by more than 1.5 goals in their January 13 matchup?
Account | Yes | No | $ volume | Share volume | Trades | PnL | |
---|---|---|---|---|---|---|---|
0x782186952ef2ca75ea91c95aef25bbdcffb4bb1a | 2 | 0 | $320 | 8,202 | 15 | $216 | Trades |
0x8f342cd48d270bef75204a6e176896b74154e218 | 0 | 2,198 | $234 | 2,697 | 9 | $49 | Trades |
0xc43f9a72afb3474dadb2bd9f198f0e1fe172ce18 | 0 | 127 | $139 | 1,022 | 21 | $19 | Trades |
0x7d676a88085f3652b2e2e299cbcb529df6b3102c | 0 | 99 | $14 | 99 | 4 | $14 | Trades |
0x778f6b920f7b96b0a76b1711b495e429b932e2c3 | 0 | 15,575 | $13 | 15,575 | 11 | $13 | Trades |
0x74d8a244bd6d12d64d569ae713686038d871aff5 | 0 | 0 | $13 | 2,197 | 8 | $8 | Trades |
0x57ea53b3cf624d1030b2d5f62ca93f249adc95ba | 0 | 0 | $0 | 31,363 | 1 | $0 | Trades |
0x6e784d0dc474c63d9e7600837b913f70d389d756 | 0 | 0 | $0 | 0 | 1 | $0 | Trades |
0xb77df9350b09a2c28a9094cd0e84141b428d997a | 0 | 0 | $0 | 0 | 0 | $0 | Trades |
0x6356fb47642a028bc09df92023c35a21a0b41885 | 0 | 0 | $24 | 66 | 2 | $-16 | Trades |
0x1920b17ac75afced332ae347776b97be7d70f8bc | 1,959 | 0 | $455 | 2,730 | 21 | $-69 | Trades |
0x430cb9225b04e393b2626ba689f7bfbe883d33a0 | 47,402 | 0 | $0 | 0 | 0 | $-235 | Trades |
1
Next