Market Whales
NHL: Who will win Lightning vs. Rangers, scheduled for June 1, 8:00 PM ET?
Account | Lightning | Rangers | $ volume | Share volume | Trades | PnL | |
---|---|---|---|---|---|---|---|
0x47591aa0a5a576004fa256238188d2193e879ed5 | 0 | 381 | $163 | 609 | 54 | $69 | Trades |
0x74d8a244bd6d12d64d569ae713686038d871aff5 | 0 | 2,530 | $13 | 2,530 | 8 | $11 | Trades |
0x52f7565c6aa94b9bf2589e612fc485b0fe14b3bd | 0 | 21 | $10 | 21 | 1 | $11 | Trades |
0x8c2fa256c8690a6651d4db04ee7c1d08031564fa | 0 | 0 | $2 | 116,882 | 2 | $2 | Trades |
0x000000004575e3d0490e00f7009fcd6e43db5618 | 0 | 0 | $1 | 3 | 2 | $0 | Trades |
0xa8b7f8b34185e9cc62c471e1d353595148a3ee3c | 6 | 0 | $3 | 6 | 1 | $-3 | Trades |
0x079a1db8142494b2989891df3a96212ee4494623 | 7 | 0 | $4 | 7 | 1 | $-4 | Trades |
0x656ea06a39f0666aa764bca2b500364d27823171 | 17 | 0 | $10 | 17 | 1 | $-10 | Trades |
0x430cb9225b04e393b2626ba689f7bfbe883d33a0 | 2,901 | 0 | $0 | 0 | 0 | $-74 | Trades |
1
Next