Market Whales
NHL: Will the Jets beat the Flyers by more than 1.5 goals in their April 27, 7:30 PM ET matchup?
Account | Yes | No | $ volume | Share volume | Trades | PnL | |
---|---|---|---|---|---|---|---|
0x5115160eb59eb7f82e0af3f0c9f0d340ad8fe1a2 | 721 | 0 | $76 | 721 | 13 | $79 | Trades |
0x13e5c10e9760d6cab6cee204dabae7922505420a | 66 | 0 | $11 | 66 | 1 | $11 | Trades |
0x0393b7a4c1e4a72564bf8287c7d1471ac9a61130 | 873 | 0 | $10 | 873 | 4 | $10 | Trades |
0x8c2fa256c8690a6651d4db04ee7c1d08031564fa | 0 | 0 | $2 | 105,973 | 2 | $2 | Trades |
0x656ea06a39f0666aa764bca2b500364d27823171 | 0 | 0 | $21 | 23 | 2 | $1 | Trades |
0x74d8a244bd6d12d64d569ae713686038d871aff5 | 1,221 | 0 | $2 | 1,222 | 3 | $1 | Trades |
0x00000000408f04c6425c1c3e328000c7a0cf5845 | 0 | 0 | $184 | 462 | 23 | $-0 | Trades |
0x7d676a88085f3652b2e2e299cbcb529df6b3102c | 0 | 0 | $10 | 22 | 4 | $-0 | Trades |
0xc07d27a0d3e8b0bf7f451fe9c87a68cf7816b3f3 | 0 | 1 | $1 | 1 | 1 | $-0 | Trades |
0x80265d2042b57193d645af089d215f5d7a5311f0 | 0 | 72 | $79 | 203 | 19 | $-35 | Trades |
0x430cb9225b04e393b2626ba689f7bfbe883d33a0 | 0 | 2,808 | $0 | 0 | 0 | $-66 | Trades |
1
Next