Trades
Will Ethereum be above $3000 on March 1, 2022?
0xfa956ba0ddd2bade554759d2a4d5d40a055f8718
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1646012112000 | 0xfa956ba0 | 0xd42dc8f6 | Sell | Yes | ❌ | $73.88 | 6,305.00 | 0.0117 | Tx | |
1646010936000 | 0xfa956ba0 | 0xd42dc8f6 | Sell | Yes | ❌ | $41.62 | 3,214.58 | 0.0129 | Tx | |
1646006290000 | 0xfa956ba0 | 0xd42dc8f6 | Sell | Yes | ❌ | $99.87 | 5,893.28 | 0.0169 | Tx | |
1646004319000 | 0xfa956ba0 | 0xd42dc8f6 | Sell | Yes | ❌ | $40.61 | 1,607.30 | 0.0253 | Tx | |
1645971309000 | 0xfa956ba0 | 0xd42dc8f6 | Sell | Yes | ❌ | $117.99 | 1,071.48 | 0.1101 | Tx | |
1645746358000 | 0xfa956ba0 | 0xd42dc8f6 | Sell | Yes | ❌ | $112.07 | 2,298.34 | 0.0488 | Tx | |
1645737669000 | 0xfa956ba0 | 0xd42dc8f6 | Sell | Yes | ❌ | $92.77 | 1,500.00 | 0.0618 | Tx | |
1645719751000 | 0xfa956ba0 | 0xd42dc8f6 | Sell | Yes | ❌ | $201.88 | 5,927.74 | 0.0341 | Tx | |
1645241213000 | 0xfa956ba0 | 0xd42dc8f6 | Sell | No | ✅ | $779.17 | 1,332.60 | 0.5847 | Tx | |
1645219062000 | 0xfa956ba0 | 0xd42dc8f6 | Sell | No | ✅ | $1,028.94 | 1,728.57 | 0.5953 | Tx | |
1645184468000 | 0xfa956ba0 | 0xd42dc8f6 | Sell | No | ✅ | $1,046.43 | 2,000.00 | 0.5232 | Tx |
1
Next