Trades
Will Facebook report having more than 3.6 billion Monthly Active People in Q2 2021?
0xf6129c47f5ef4cab25f3aa67b5e3aaac77b15700
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1625930682000 | 0xf6129c47 | 0xf3205a21 | Buy | Yes | ✅ | $90.00 | 385.13 | 0.2337 | Tx | |
1625707762000 | 0xf6129c47 | 0xf3205a21 | Buy | Yes | ✅ | $100.00 | 328.58 | 0.3043 | Tx | |
1625625412000 | 0xf6129c47 | 0xf3205a21 | Buy | Yes | ✅ | $150.00 | 435.48 | 0.3445 | Tx | |
1625623588000 | 0xf6129c47 | 0xf3205a21 | Sell | Yes | ❌ | $389.06 | 1,000.02 | 0.3891 | Tx | |
1625594538000 | 0xf6129c47 | 0xf3205a21 | Buy | No | ❌ | $250.00 | 418.71 | 0.5971 | Tx |
1
Next