Trades
World Cup: Monday - Brazil vs. South Korea
0xf42a7a1dff3ccabb0f8dc594d33ea8fc1e48aef8
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1670281285000 | 0x8c2fa256 | 0xf42a7a1d | Sell | South Korea | $0.16 | 26,648.76 | 0.0000 | Tx | ||
1670275412000 | 0xa2fec4e4 | 0xf42a7a1d | Sell | Brazil | $30.56 | 31.06 | 0.9839 | Tx | ||
1670271508000 | 0x43372356 | 0xf42a7a1d | Sell | South Korea | $0.27 | 2,134.99 | 0.0001 | Tx | ||
1670271364000 | 0x024aac54 | 0xf42a7a1d | Sell | South Korea | $0.34 | 600.94 | 0.0006 | Tx | ||
1670270612000 | 0xfd3a2817 | 0xf42a7a1d | Sell | South Korea | $0.19 | 149.82 | 0.0012 | Tx | ||
1670270476000 | 0xd94dc8af | 0xf42a7a1d | Buy | South Korea | $0.50 | 626.76 | 0.0008 | Tx | ||
1670270058000 | 0x5edd6b71 | 0xf42a7a1d | Sell | Brazil | $35.25 | 35.84 | 0.9836 | Tx | ||
1670269630000 | 0xfd3a2817 | 0xf42a7a1d | Buy | South Korea | $0.05 | 146.65 | 0.0003 | Tx | ||
1670269244000 | 0x8a4c788f | 0xf42a7a1d | Sell | South Korea | $0.96 | 1,000.00 | 0.0010 | Tx | ||
1670268663000 | 0xdc118cb5 | 0xf42a7a1d | Sell | South Korea | $0.00 | 1.00 | 0.0031 | Tx | ||
1670268635000 | 0x7668efbc | 0xf42a7a1d | Sell | South Korea | $1.18 | 203.66 | 0.0058 | Tx | ||
1670268619000 | 0x7668efbc | 0xf42a7a1d | Sell | South Korea | $0.29 | 24.43 | 0.0118 | Tx | ||
1670268603000 | 0x5115160e | 0xf42a7a1d | Sell | South Korea | $0.26 | 18.00 | 0.0142 | Tx | ||
1670268225000 | 0xfd3a2817 | 0xf42a7a1d | Buy | South Korea | $0.05 | 3.17 | 0.0158 | Tx | ||
1670267439000 | 0xdcbb7703 | 0xf42a7a1d | Sell | South Korea | $2.10 | 84.00 | 0.0251 | Tx | ||
1670267227000 | 0xdcbb7703 | 0xf42a7a1d | Sell | South Korea | $3.26 | 49.39 | 0.0659 | Tx | ||
1670266767000 | 0x2855eeff | 0xf42a7a1d | Sell | South Korea | $2.27 | 22.00 | 0.1031 | Tx | ||
1670266715000 | 0x2855eeff | 0xf42a7a1d | Sell | South Korea | $5.68 | 55.00 | 0.1033 | Tx | ||
1670266647000 | 0x13e5c10e | 0xf42a7a1d | Sell | South Korea | $58.06 | 555.00 | 0.1046 | Tx | ||
1670266619000 | 0x2855eeff | 0xf42a7a1d | Sell | South Korea | $13.80 | 130.10 | 0.1061 | Tx | ||
1670266041000 | 0x3cf3e8d5 | 0xf42a7a1d | Sell | South Korea | $20.30 | 190.00 | 0.1068 | Tx | ||
1670265977000 | 0x3cf3e8d5 | 0xf42a7a1d | Sell | South Korea | $48.71 | 450.00 | 0.1083 | Tx | ||
1670265595000 | 0x2855eeff | 0xf42a7a1d | Sell | South Korea | $21.95 | 200.00 | 0.1097 | Tx | ||
1670265499000 | 0x2855eeff | 0xf42a7a1d | Sell | South Korea | $2.20 | 20.00 | 0.1102 | Tx | ||
1670265363000 | 0x2855eeff | 0xf42a7a1d | Sell | South Korea | $2.43 | 22.00 | 0.1103 | Tx | ||
1670265311000 | 0x2855eeff | 0xf42a7a1d | Sell | South Korea | $14.17 | 128.00 | 0.1107 | Tx | ||
1670265161000 | 0x5edd6b71 | 0xf42a7a1d | Buy | Brazil | $10.01 | 11.10 | 0.9016 | Tx | ||
1670265133000 | 0x2855eeff | 0xf42a7a1d | Sell | South Korea | $2.31 | 20.77 | 0.1111 | Tx | ||
1670264975000 | 0x5edd6b71 | 0xf42a7a1d | Buy | Brazil | $22.30 | 24.74 | 0.9014 | Tx | ||
1670264963000 | 0xa2fec4e4 | 0xf42a7a1d | Buy | Brazil | $28.00 | 31.07 | 0.9013 | Tx | ||
1670264925000 | 0x5edd6b71 | 0xf42a7a1d | Sell | Brazil | $48.40 | 55.45 | 0.8727 | Tx | ||
1670264605000 | 0x13e5c10e | 0xf42a7a1d | Buy | South Korea | $38.07 | 334.00 | 0.1140 | Tx | ||
1670264545000 | 0x17d5e2f2 | 0xf42a7a1d | Buy | South Korea | $10.00 | 88.51 | 0.1130 | Tx | ||
1670264272000 | 0x6b3d278a | 0xf42a7a1d | Buy | South Korea | $20.00 | 178.00 | 0.1124 | Tx | ||
1670263712000 | 0x93bc1f10 | 0xf42a7a1d | Buy | Brazil | $500.00 | 553.70 | 0.9030 | Tx | ||
1670263529000 | 0x5edd6b71 | 0xf42a7a1d | Buy | Brazil | $50.00 | 55.46 | 0.9016 | Tx | ||
1670263377000 | 0x13e5c10e | 0xf42a7a1d | Buy | South Korea | $112.46 | 1,000.00 | 0.1125 | Tx | ||
1670263351000 | 0x0f1a5c4e | 0xf42a7a1d | Buy | Brazil | $250.00 | 276.10 | 0.9055 | Tx | ||
1670263309000 | 0x13e5c10e | 0xf42a7a1d | Buy | South Korea | $109.16 | 1,000.00 | 0.1092 | Tx | ||
1670263243000 | 0x2855eeff | 0xf42a7a1d | Buy | South Korea | $44.00 | 414.94 | 0.1060 | Tx | ||
1670262883000 | 0xe5b399cf | 0xf42a7a1d | Buy | South Korea | $1.00 | 9.51 | 0.1051 | Tx | ||
1670262853000 | 0x024aac54 | 0xf42a7a1d | Buy | South Korea | $10.00 | 95.32 | 0.1049 | Tx | ||
1670262707000 | 0xfeb3d112 | 0xf42a7a1d | Buy | South Korea | $13.05 | 124.94 | 0.1044 | Tx | ||
1670262705000 | 0x4876a4e0 | 0xf42a7a1d | Buy | Brazil | $2,000.00 | 2,204.45 | 0.9073 | Tx | ||
1670262705000 | 0xfeb3d112 | 0xf42a7a1d | Sell | South Korea | $13.83 | 124.94 | 0.1107 | Tx | ||
1670262517000 | 0x4876a4e0 | 0xf42a7a1d | Buy | South Korea | $5.00 | 43.66 | 0.1145 | Tx | ||
1670262447000 | 0xaeb50a7e | 0xf42a7a1d | Buy | Brazil | $276.94 | 307.33 | 0.9011 | Tx | ||
1670262427000 | 0x28be1a95 | 0xf42a7a1d | Buy | Brazil | $7.18 | 7.97 | 0.9004 | Tx | ||
1670259841000 | 0x28be1a95 | 0xf42a7a1d | Buy | Brazil | $55.67 | 61.84 | 0.9003 | Tx | ||
1670259069000 | 0x63f8eb9f | 0xf42a7a1d | Buy | Brazil | $90.00 | 100.01 | 0.8999 | Tx | ||
1670255954000 | 0xcbdbc360 | 0xf42a7a1d | Buy | Brazil | $50.00 | 55.59 | 0.8995 | Tx | ||
1670255928000 | 0x2855eeff | 0xf42a7a1d | Sell | South Korea | $4.87 | 43.00 | 0.1133 | Tx | ||
1670255490000 | 0xf2ad0783 | 0xf42a7a1d | Buy | South Korea | $5.00 | 42.75 | 0.1170 | Tx | ||
1670255092000 | 0x2855eeff | 0xf42a7a1d | Sell | South Korea | $1.92 | 17.00 | 0.1132 | Tx | ||
1670255008000 | 0xf9b872a2 | 0xf42a7a1d | Buy | South Korea | $2.00 | 17.11 | 0.1169 | Tx | ||
1670254914000 | 0x2855eeff | 0xf42a7a1d | Sell | South Korea | $0.57 | 5.00 | 0.1132 | Tx | ||
1670254818000 | 0x2855eeff | 0xf42a7a1d | Sell | South Korea | $2.20 | 19.41 | 0.1132 | Tx | ||
1670254644000 | 0x13e5c10e | 0xf42a7a1d | Sell | South Korea | $68.78 | 600.00 | 0.1146 | Tx | ||
1670254512000 | 0x2855eeff | 0xf42a7a1d | Sell | South Korea | $13.96 | 120.02 | 0.1163 | Tx | ||
1670254152000 | 0x2855eeff | 0xf42a7a1d | Sell | South Korea | $16.10 | 137.73 | 0.1169 | Tx | ||
1670253768000 | 0x13e5c10e | 0xf42a7a1d | Sell | South Korea | $79.18 | 666.00 | 0.1189 | Tx | ||
1670252944000 | 0x13e5c10e | 0xf42a7a1d | Sell | South Korea | $54.04 | 444.00 | 0.1217 | Tx | ||
1670251654000 | 0x23936f13 | 0xf42a7a1d | Buy | South Korea | $15.00 | 118.58 | 0.1265 | Tx | ||
1670251534000 | 0xe2c64777 | 0xf42a7a1d | Buy | Brazil | $10.00 | 11.23 | 0.8901 | Tx | ||
1670249586000 | 0x6b3d278a | 0xf42a7a1d | Buy | South Korea | $80.00 | 644.85 | 0.1241 | Tx | ||
1670249372000 | 0x7668efbc | 0xf42a7a1d | Sell | South Korea | $107.73 | 891.04 | 0.1209 | Tx | ||
1670247446000 | 0x61b7acc4 | 0xf42a7a1d | Buy | Brazil | $10.00 | 11.26 | 0.8884 | Tx | ||
1670247370000 | 0xd11673b6 | 0xf42a7a1d | Buy | Brazil | $100.00 | 112.62 | 0.8880 | Tx | ||
1670246016000 | 0x051ec360 | 0xf42a7a1d | Buy | Brazil | $104.73 | 118.05 | 0.8872 | Tx | ||
1670245998000 | 0xed6cfe2f | 0xf42a7a1d | Buy | Brazil | $15.00 | 16.92 | 0.8867 | Tx | ||
1670244846000 | 0x4b45b680 | 0xf42a7a1d | Buy | Brazil | $10.00 | 11.28 | 0.8866 | Tx | ||
1670244216000 | 0xf1f8a232 | 0xf42a7a1d | Buy | South Korea | $1.00 | 7.71 | 0.1297 | Tx | ||
1670243668000 | 0x213410b9 | 0xf42a7a1d | Buy | Brazil | $8.65 | 9.76 | 0.8865 | Tx | ||
1670243109000 | 0x70591093 | 0xf42a7a1d | Buy | South Korea | $50.00 | 389.61 | 0.1283 | Tx | ||
1670242427000 | 0xd94dc8af | 0xf42a7a1d | Buy | South Korea | $1.00 | 7.88 | 0.1269 | Tx | ||
1670239571000 | 0x704859fd | 0xf42a7a1d | Buy | South Korea | $9.77 | 77.29 | 0.1264 | 🥪 | Tx | |
1670239571000 | 0x509587cb | 0xf42a7a1d | Buy | Brazil | $2,000.29 | 2,279.12 | 0.8777 | Tx | ||
1670239571000 | 0x704859fd | 0xf42a7a1d | Sell | South Korea | $11.43 | 77.29 | 0.1478 | 🥪 | Tx | |
1670236531000 | 0x536e057c | 0xf42a7a1d | Buy | Brazil | $58.63 | 67.96 | 0.8626 | Tx | ||
1670234190000 | 0xfeb3d112 | 0xf42a7a1d | Sell | South Korea | $1.87 | 12.55 | 0.1493 | Tx | ||
1670234188000 | 0x7c3e4d33 | 0xf42a7a1d | Buy | South Korea | $250.00 | 1,742.29 | 0.1435 | Tx | ||
1670234188000 | 0xfeb3d112 | 0xf42a7a1d | Buy | South Korea | $1.67 | 12.55 | 0.1333 | Tx | ||
1670231890000 | 0xd1673747 | 0xf42a7a1d | Buy | Brazil | $0.30 | 0.34 | 0.8830 | Tx | ||
1670231320000 | 0x4a9eeef0 | 0xf42a7a1d | Buy | Brazil | $4.00 | 4.53 | 0.8830 | Tx | ||
1670229986000 | 0xe07b4d6f | 0xf42a7a1d | Buy | South Korea | $10.00 | 75.26 | 0.1329 | Tx | ||
1670228972000 | 0x9f6e5144 | 0xf42a7a1d | Sell | South Korea | $1.48 | 11.50 | 0.1283 | Tx | ||
1670225791000 | 0x101bee79 | 0xf42a7a1d | Buy | South Korea | $3.00 | 22.65 | 0.1325 | Tx | ||
1670224467000 | 0x2c42547c | 0xf42a7a1d | Buy | South Korea | $0.25 | 1.89 | 0.1323 | Tx | ||
1670223947000 | 0x27b48d0a | 0xf42a7a1d | Buy | South Korea | $1.00 | 7.56 | 0.1323 | Tx | ||
1670222137000 | 0x581fb4df | 0xf42a7a1d | Buy | Brazil | $79.89 | 90.43 | 0.8835 | Tx | ||
1670218609000 | 0x8a4c788f | 0xf42a7a1d | Buy | Brazil | $400.00 | 454.65 | 0.8798 | Tx | ||
1670218377000 | 0x29a3b878 | 0xf42a7a1d | Sell | South Korea | $0.33 | 2.46 | 0.1353 | Tx | ||
1670217655000 | 0xfeb3d112 | 0xf42a7a1d | Sell | South Korea | $1.46 | 10.76 | 0.1354 | 🥪 | Tx | |
1670217655000 | 0x57ee8830 | 0xf42a7a1d | Buy | South Korea | $300.00 | 2,424.02 | 0.1238 | Tx | ||
1670217655000 | 0xfeb3d112 | 0xf42a7a1d | Buy | South Korea | $1.17 | 10.76 | 0.1092 | 🥪 | Tx | |
1670215423000 | 0x2855eeff | 0xf42a7a1d | Buy | South Korea | $9.99 | 91.99 | 0.1086 | Tx | ||
1670215225000 | 0x2855eeff | 0xf42a7a1d | Buy | South Korea | $6.48 | 60.12 | 0.1078 | Tx | ||
1670214165000 | 0xcc0563d2 | 0xf42a7a1d | Buy | South Korea | $1.00 | 9.31 | 0.1074 | Tx | ||
1670213187000 | 0x9f6e5144 | 0xf42a7a1d | Buy | South Korea | $1.13 | 10.50 | 0.1073 | Tx | ||
1670212851000 | 0x70591093 | 0xf42a7a1d | Buy | South Korea | $20.00 | 188.17 | 0.1063 | Tx |
1
Next