Trades
Will Vladimir Putin say Navalny in his upcoming interview with Tucker Carlson?
0xe15c533f56db76774f90907754d755a8f2fb3d6f
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1707438765000 | 0x4bfb41d5 | 0xe15c533f | Sell | Yes | ❌ | $10.00 | 829.54 | 0.0121 | 📖 | Tx |
1707438765000 | 0xe15c533f | 0xd42f6a16 | Sell | No | ✅ | $198.00 | 200.00 | 0.9900 | 📖 | Tx |
1707438765000 | 0xe15c533f | 0xd42f6a16 | Buy | Yes | ✅ | $6.00 | 200.00 | 0.0300 | 📖 | Tx |
1707438765000 | 0xe15c533f | 0x9d84ce03 | Sell | No | ✅ | $14.98 | 15.00 | 0.9990 | 📖 | Tx |
1707438765000 | 0xe15c533f | 0xd42f6a16 | Sell | No | ✅ | $12.96 | 14.54 | 0.8910 | 📖 | Tx |
1707438765000 | 0xe15c533f | 0xd42f6a16 | Buy | Yes | ✅ | $0.40 | 400.00 | 0.0010 | 📖 | Tx |
1
Next