Trades
Will ErdoΔan win the 2023 Turkish presidential election?
0xdfff1cf0df622602cc8ecbd7f8f013f1f250c1c3
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1685198012000 | 0xdfff1cf0 | 0x7789806c | Sell | Yes | β | $388.60 | 438.60 | 0.8860 | π | Tx |
1685193408000 | 0xdfff1cf0 | 0x3bf0a0ca | Sell | Yes | β | $266.88 | 300.88 | 0.8870 | π | Tx |
1685192770000 | 0xdfff1cf0 | 0xb7ef2bb1 | Sell | Yes | β | $87.96 | 99.39 | 0.8850 | π | Tx |
1685192770000 | 0xdfff1cf0 | 0xb7ef2bb1 | Sell | Yes | β | $126.53 | 143.13 | 0.8840 | π | Tx |
1685192770000 | 0xdfff1cf0 | 0x9d84ce03 | Sell | Yes | β | $136.92 | 154.89 | 0.8840 | π | Tx |
1685191976000 | 0xdfff1cf0 | 0xb7ef2bb1 | Sell | Yes | β | $50.27 | 56.87 | 0.8840 | π | Tx |
1685188059000 | 0xdfff1cf0 | 0xc72247af | Sell | Yes | β | $816.46 | 901.17 | 0.9060 | π | Tx |
1
Next