Trades
Will the Fed set interest rates above 1.50% after their scheduled June meeting?
0xde75ddb30c2983aa55ea2e6911dc372a161e34c7
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1655220090000 | 0xde75ddb3 | 0x321554ac | Buy | No | ❌ | $11.93 | 43.46 | 0.2746 | Tx | |
1655216488000 | 0xde75ddb3 | 0x321554ac | Sell | Yes | ❌ | $11.26 | 15.31 | 0.7356 | 🥪 | Tx |
1655216488000 | 0xde75ddb3 | 0x321554ac | Buy | Yes | ✅ | $11.42 | 15.31 | 0.7460 | 🥪 | Tx |
1655200718000 | 0xde75ddb3 | 0x321554ac | Sell | No | ✅ | $100.70 | 382.25 | 0.2635 | 🥪 | Tx |
1655200718000 | 0xde75ddb3 | 0x321554ac | Buy | No | ❌ | $100.14 | 382.25 | 0.2620 | 🥪 | Tx |
1655189604000 | 0xde75ddb3 | 0x321554ac | Buy | No | ❌ | $11.76 | 53.89 | 0.2181 | 🥪 | Tx |
1655189604000 | 0xde75ddb3 | 0x321554ac | Sell | No | ✅ | $11.59 | 53.89 | 0.2151 | 🥪 | Tx |
1655176637000 | 0xde75ddb3 | 0x321554ac | Buy | Yes | ✅ | $98.07 | 151.69 | 0.6465 | 🥪 | Tx |
1655176637000 | 0xde75ddb3 | 0x321554ac | Sell | Yes | ❌ | $98.69 | 151.69 | 0.6506 | 🥪 | Tx |
1655014168000 | 0xde75ddb3 | 0x321554ac | Buy | Yes | ✅ | $1.56 | 10.65 | 0.1466 | 🥪 | Tx |
1655014168000 | 0xde75ddb3 | 0x321554ac | Sell | Yes | ❌ | $1.93 | 10.65 | 0.1813 | 🥪 | Tx |
1
Next