Trades
Will Zelensky visit Israel by Nov 10?
0xda1933f6986c4df31e7d9fe2556d5e93e742b9e1
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1699640741000 | 0xda44c444 | 0xda1933f6 | Buy | No | ❌ | $132.23 | 132.36 | 0.9990 | 📖 | Tx |
1699631790000 | 0xe06500a1 | 0xda1933f6 | Buy | No | ❌ | $22.96 | 22.98 | 0.9990 | 📖 | Tx |
1699524196000 | 0xea034373 | 0xda1933f6 | Sell | No | ✅ | $74.08 | 79.66 | 0.9300 | 📖 | Tx |
1699509856000 | 0x7c61fa02 | 0xda1933f6 | Sell | No | ✅ | $55.80 | 60.00 | 0.9300 | 📖 | Tx |
1699496761000 | 0xda1933f6 | 0x7462e14c | Buy | No | ❌ | $14.58 | 15.68 | 0.9300 | 📖 | Tx |
1699496761000 | 0x4bfb41d5 | 0xda1933f6 | Sell | No | ✅ | $14.58 | 15.68 | 0.9300 | 📖 | Tx |
1
Next