Trades
Israel and Hamas ceasefire by Nov 30?
0xc3d3fbf2da5bce33be69960b6ff7c4ee21640dfa
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1700566606000 | 0xc3d3fbf2 | 0x9d84ce03 | Sell | Yes | ❌ | $100.69 | 165.07 | 0.6100 | 📖 | Tx |
1700566606000 | 0xc3d3fbf2 | 0x8942f23f | Sell | Yes | ❌ | $389.95 | 549.22 | 0.7100 | 📖 | Tx |
1700566606000 | 0x4bfb41d5 | 0xc3d3fbf2 | Buy | Yes | ✅ | $490.64 | 714.29 | 0.6869 | 📖 | Tx |
1699361408000 | 0x4bfb41d5 | 0xc3d3fbf2 | Sell | Yes | ❌ | $32.56 | 214.29 | 0.1519 | 📖 | Tx |
1699361408000 | 0xc3d3fbf2 | 0xd3b25f3c | Buy | Yes | ✅ | $14.50 | 85.29 | 0.1700 | 📖 | Tx |
1699361408000 | 0xc3d3fbf2 | 0xff66a0ad | Buy | Yes | ✅ | $18.06 | 129.00 | 0.1400 | 📖 | Tx |
1699052485000 | 0xc3d3fbf2 | 0x84f9909e | Sell | No | ✅ | $105.25 | 119.60 | 0.8800 | 📖 | Tx |
1699052485000 | 0x4bfb41d5 | 0xc3d3fbf2 | Sell | Yes | ❌ | $60.00 | 500.00 | 0.1200 | 📖 | Tx |
1699052485000 | 0xc3d3fbf2 | 0x4c2da46b | Buy | Yes | ✅ | $21.65 | 180.40 | 0.1200 | 📖 | Tx |
1699052485000 | 0xc3d3fbf2 | 0x3cf3e8d5 | Sell | No | ✅ | $176.00 | 200.00 | 0.8800 | 📖 | Tx |
1
Next