Trades
Will ErdoΔan win the 2023 Turkish presidential election?
0xa92c03759c05c2ff02e1545351055620ffb5c620
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1684086554000 | 0xd1acd392 | 0xa92c0375 | Buy | Yes | β | $13.50 | 30.00 | 0.4500 | π | Tx |
1684085791000 | 0x439f01ff | 0xa92c0375 | Sell | Yes | β | $6.27 | 15.00 | 0.4180 | π | Tx |
1684085787000 | 0x9667a2a3 | 0xa92c0375 | Sell | Yes | β | $6.30 | 15.00 | 0.4200 | π | Tx |
1684060522000 | 0x4bfb41d5 | 0xa92c0375 | Buy | Yes | β | $2.19 | 7.01 | 0.3130 | π | Tx |
1678178041000 | 0x4bfb41d5 | 0xa92c0375 | Sell | Yes | β | $4.00 | 7.02 | 0.5700 | π | Tx |
1
Next