Trades
Will Ukraine become a European Union candidate country by July 31st?
0xa8606c7c5d36b52f914fcdad8decb5bb696c43f3
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1655475820000 | 0xa8606c7c | 0xdbae5d06 | Buy | Yes | ✅ | $20.00 | 29.12 | 0.6867 | Tx | |
1655414083000 | 0xa8606c7c | 0xdbae5d06 | Buy | Yes | ✅ | $10.00 | 19.83 | 0.5044 | Tx | |
1654353966000 | 0xa8606c7c | 0xdbae5d06 | Buy | Yes | ✅ | $10.00 | 75.41 | 0.1326 | Tx | |
1653826919000 | 0xa8606c7c | 0xdbae5d06 | Buy | Yes | ✅ | $10.00 | 82.06 | 0.1219 | Tx | |
1653222097000 | 0xa8606c7c | 0xdbae5d06 | Buy | Yes | ✅ | $20.00 | 51.25 | 0.3903 | Tx | |
1652727173000 | 0xa8606c7c | 0xdbae5d06 | Buy | Yes | ✅ | $10.00 | 20.27 | 0.4933 | Tx | |
1652609788000 | 0xa8606c7c | 0xdbae5d06 | Buy | Yes | ✅ | $50.00 | 107.64 | 0.4645 | Tx |
1
Next