Trades
Will Vladimir Putin say Lukashenko in his upcoming interview with Tucker Carlson?
0x9e9141c9fc1296d03c90e6857666ce67616a3f8e
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1707390358000 | 0x9e9141c9 | 0xd42f6a16 | Buy | Yes | ✅ | $36.00 | 200.00 | 0.1800 | 📖 | Tx |
1707390358000 | 0x4bfb41d5 | 0x9e9141c9 | Sell | Yes | ❌ | $378.90 | 2,105.00 | 0.1800 | 📖 | Tx |
1707390358000 | 0x9e9141c9 | 0x62d2bcd1 | Buy | Yes | ✅ | $45.00 | 250.00 | 0.1800 | 📖 | Tx |
1707389996000 | 0x9e9141c9 | 0xd42f6a16 | Buy | Yes | ✅ | $34.00 | 200.00 | 0.1700 | 📖 | Tx |
1707389996000 | 0x4bfb41d5 | 0x9e9141c9 | Sell | Yes | ❌ | $429.00 | 2,523.53 | 0.1700 | 📖 | Tx |
1
Next