Trades
Will U.S. inflation be more than 0.4% from March to April 2022?
0x8a4c788f043023b8b28a762216d037e9f148532b
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1652086455000 | 0x8a4c788f | 0x1e3feb29 | Buy | No | ❌ | $1,999.00 | 2,555.05 | 0.7824 | Tx | |
1651865765000 | 0x8a4c788f | 0x1e3feb29 | Sell | No | ✅ | $360.40 | 499.50 | 0.7215 | Tx | |
1651826060000 | 0x8a4c788f | 0x1e3feb29 | Sell | No | ✅ | $339.28 | 499.00 | 0.6799 | Tx | |
1651595530000 | 0x8a4c788f | 0x1e3feb29 | Buy | No | ❌ | $299.00 | 491.72 | 0.6081 | Tx | |
1651576223000 | 0x8a4c788f | 0x1e3feb29 | Buy | No | ❌ | $499.00 | 823.53 | 0.6059 | Tx | |
1651527200000 | 0x8a4c788f | 0x1e3feb29 | Buy | No | ❌ | $399.00 | 667.27 | 0.5980 | Tx | |
1651508066000 | 0x8a4c788f | 0x1e3feb29 | Buy | No | ❌ | $699.00 | 1,155.47 | 0.6049 | Tx | |
1651506150000 | 0x8a4c788f | 0x1e3feb29 | Buy | No | ❌ | $1,999.00 | 3,304.50 | 0.6049 | Tx |
1
Next