Trades
Will The Conjuring: The Devil Made Me Do It gross more than $25M domestically on opening weekend?
0x85ea5dda3f887e3aaed5db4dd89cc7876c6c5205
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1623282257000 | 0x85ea5dda | 0xe8126dd3 | Sell | No | ✅ | $195.93 | 200.00 | 0.9797 | Tx | |
1622918251000 | 0x85ea5dda | 0xe8126dd3 | Buy | No | ❌ | $100.00 | 195.86 | 0.5106 | Tx | |
1622917175000 | 0x85ea5dda | 0xe8126dd3 | Buy | No | ❌ | $207.32 | 407.85 | 0.5083 | Tx | |
1622914889000 | 0x85ea5dda | 0xe8126dd3 | Buy | No | ❌ | $101.89 | 189.77 | 0.5369 | Tx | |
1622914523000 | 0x85ea5dda | 0xe8126dd3 | Buy | No | ❌ | $50.00 | 95.50 | 0.5236 | Tx | |
1622914171000 | 0x85ea5dda | 0xe8126dd3 | Buy | No | ❌ | $50.00 | 97.34 | 0.5137 | Tx | |
1622911521000 | 0x85ea5dda | 0xe8126dd3 | Buy | No | ❌ | $56.07 | 103.63 | 0.5411 | Tx | |
1622911341000 | 0x85ea5dda | 0xe8126dd3 | Buy | No | ❌ | $72.91 | 134.93 | 0.5403 | Tx | |
1622911201000 | 0x85ea5dda | 0xe8126dd3 | Buy | No | ❌ | $115.73 | 216.87 | 0.5336 | Tx | |
1622911067000 | 0x85ea5dda | 0xe8126dd3 | Buy | No | ❌ | $163.94 | 304.47 | 0.5385 | Tx | |
1622910885000 | 0x85ea5dda | 0xe8126dd3 | Buy | No | ❌ | $97.49 | 198.12 | 0.4921 | Tx |
1
Next