Trades
Will Adin Ross interview Kim Jong Un on stream by Saturday?
0x7f33603d9b4e895d46e820c6b076d339e3069e1e
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1695252928000 | 0x7f33603d | 0x9d84ce03 | Sell | Yes | ❌ | $0.00 | 1.00 | 0.0010 | 📖 | Tx |
1695252928000 | 0x7f33603d | 0x9d84ce03 | Sell | Yes | ❌ | $10.00 | 10,000.00 | 0.0010 | 📖 | Tx |
1695252928000 | 0x7f33603d | 0x9d84ce03 | Sell | Yes | ❌ | $5.00 | 5,000.00 | 0.0010 | 📖 | Tx |
1695252928000 | 0x4bfb41d5 | 0x7f33603d | Buy | Yes | ✅ | $21.42 | 21,418.75 | 0.0010 | 📖 | Tx |
1695252928000 | 0x7f33603d | 0x9d84ce03 | Sell | Yes | ❌ | $6.42 | 6,417.75 | 0.0010 | 📖 | Tx |
1695250166000 | 0x7f33603d | 0x9d84ce03 | Sell | No | ✅ | $248.00 | 250.00 | 0.9920 | 📖 | Tx |
1695250166000 | 0x7f33603d | 0x9d84ce03 | Sell | No | ✅ | $2,852.00 | 2,875.00 | 0.9920 | 📖 | Tx |
1695250166000 | 0x4bfb41d5 | 0x7f33603d | Sell | Yes | ❌ | $60.00 | 8,125.00 | 0.0074 | 📖 | Tx |
1695250166000 | 0x7f33603d | 0x9d84ce03 | Sell | No | ✅ | $4,965.00 | 5,000.00 | 0.9930 | 📖 | Tx |
1695245623000 | 0x4bfb41d5 | 0x7f33603d | Sell | Yes | ❌ | $60.00 | 13,293.76 | 0.0045 | 📖 | Tx |
1695245623000 | 0x7f33603d | 0x9d84ce03 | Sell | No | ✅ | $4,975.00 | 5,000.00 | 0.9950 | 📖 | Tx |
1695245623000 | 0x7f33603d | 0x43372356 | Sell | No | ✅ | $1,527.94 | 1,531.00 | 0.9980 | 📖 | Tx |
1695245623000 | 0x7f33603d | 0x43372356 | Sell | No | ✅ | $1,899.04 | 1,912.43 | 0.9930 | 📖 | Tx |
1695245623000 | 0x7f33603d | RelayThief | Sell | No | ✅ | $1,107.67 | 1,111.00 | 0.9970 | 📖 | Tx |
1695245623000 | 0x7f33603d | 0x43372356 | Sell | No | ✅ | $994.00 | 1,000.00 | 0.9940 | 📖 | Tx |
1695245623000 | 0x7f33603d | 0x4c998f0d | Buy | Yes | ✅ | $5.22 | 1,739.33 | 0.0030 | 📖 | Tx |
1695245623000 | 0x7f33603d | 0x43372356 | Sell | No | ✅ | $996.00 | 1,000.00 | 0.9960 | 📖 | Tx |
1
Next