Trades
Will Andrew Cuomo be Governor of New York on January 1, 2022?
0x720f9f8a76d488eb9876e1da7f6b01d108bf2910
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1640809601000 | 0x720f9f8a | 0xb282752f | Sell | Yes | ❌ | $0.81 | 791.42 | 0.0010 | Tx | |
1640809335000 | 0x720f9f8a | 0xb282752f | Buy | Yes | ✅ | $2.00 | 789.99 | 0.0025 | Tx | |
1640809199000 | 0x720f9f8a | 0xb282752f | Sell | No | ✅ | $0.98 | 1.00 | 0.9795 | Tx | |
1640808209000 | 0x720f9f8a | 0xb282752f | Sell | Yes | ❌ | $0.00 | 1.00 | 0.0005 | Tx | |
1640761720000 | 0x720f9f8a | 0xb282752f | Sell | No | ✅ | $18.96 | 19.42 | 0.9763 | Tx | |
1640679371000 | 0x720f9f8a | 0xb282752f | Sell | Yes | ❌ | $0.40 | 43.36 | 0.0091 | Tx | |
1640679017000 | 0x720f9f8a | 0xb282752f | Sell | Yes | ❌ | $3.21 | 135.72 | 0.0237 | Tx | |
1640678915000 | 0x720f9f8a | 0xb282752f | Buy | Yes | ✅ | $3.00 | 135.72 | 0.0221 | Tx | |
1640678719000 | 0x720f9f8a | 0xb282752f | Sell | No | ✅ | $19.30 | 19.85 | 0.9718 | Tx | |
1640678613000 | 0x720f9f8a | 0xb282752f | Sell | No | ✅ | $19.46 | 20.00 | 0.9730 | Tx | |
1640678057000 | 0x720f9f8a | 0xb282752f | Sell | Yes | ❌ | $0.35 | 45.61 | 0.0078 | Tx | |
1640677721000 | 0x720f9f8a | 0xb282752f | Sell | Yes | ❌ | $3.21 | 152.70 | 0.0210 | Tx | |
1640677481000 | 0x720f9f8a | 0xb282752f | Buy | Yes | ✅ | $3.00 | 152.70 | 0.0196 | Tx | |
1640639276000 | 0x720f9f8a | 0xb282752f | Sell | Yes | ❌ | $0.39 | 43.47 | 0.0091 | Tx | |
1640638739000 | 0x720f9f8a | 0xb282752f | Sell | Yes | ❌ | $3.21 | 136.55 | 0.0235 | Tx | |
1640638515000 | 0x720f9f8a | 0xb282752f | Buy | Yes | ✅ | $3.00 | 136.55 | 0.0220 | Tx | |
1640506174000 | 0x720f9f8a | 0xb282752f | Sell | Yes | ❌ | $0.01 | 1.47 | 0.0089 | Tx | |
1640505554000 | 0x720f9f8a | 0xb282752f | Sell | Yes | ❌ | $0.96 | 73.71 | 0.0131 | Tx | |
1640505286000 | 0x720f9f8a | 0xb282752f | Buy | Yes | ✅ | $1.00 | 73.71 | 0.0136 | Tx |
1
Next