Trades
Will Canada hold a federal election in 2021?
0x6f321eb6175935f9aaade9cfd6b5594a822a1cfc
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1629149616000 | 0x8dc0affb | 0x6f321eb6 | Sell | No | ✅ | $0.00 | 107,701.80 | 0.0000 | Tx | |
1629149616000 | 0x57ea53b3 | 0x6f321eb6 | Sell | No | ✅ | $0.08 | 5,558,312.83 | 0.0000 | Tx | |
1629149614000 | 0x8dc0affb | 0x6f321eb6 | Sell | No | ✅ | $0.00 | 53,934.61 | 0.0000 | Tx | |
1629149614000 | 0x8dc0affb | 0x6f321eb6 | Sell | No | ✅ | $0.00 | 53,937.97 | 0.0000 | Tx | |
1629149612000 | 0x8dc0affb | 0x6f321eb6 | Sell | No | ✅ | $0.00 | 53,932.41 | 0.0000 | Tx | |
1629149612000 | 0x57ea53b3 | 0x6f321eb6 | Sell | No | ✅ | $0.15 | 1,111,740.90 | 0.0000 | Tx | |
1629149606000 | 0x57ea53b3 | 0x6f321eb6 | Sell | No | ✅ | $22.20 | 889,229.79 | 0.0000 | Tx | |
1629072743000 | 0x687349b5 | 0x6f321eb6 | Sell | Yes | ❌ | $0.33 | 0.34 | 0.9780 | Tx | |
1629072679000 | 0x687349b5 | 0x6f321eb6 | Buy | No | ❌ | $3.56 | 2,000.16 | 0.0018 | Tx | |
1629056156000 | 0x74aeb713 | 0x6f321eb6 | Sell | No | ✅ | $25.26 | 7,500.00 | 0.0034 | Tx | |
1629054524000 | 0x7789806c | 0x6f321eb6 | Sell | No | ✅ | $9.03 | 963.22 | 0.0094 | Tx | |
1629054290000 | 0x7789806c | 0x6f321eb6 | Sell | No | ✅ | $4.89 | 398.01 | 0.0123 | Tx | |
1629045508000 | 0x0d18e30e | 0x6f321eb6 | Sell | No | ✅ | $9.91 | 708.69 | 0.0140 | Tx | |
1629029047000 | 0x9ff2f266 | 0x6f321eb6 | Buy | No | ❌ | $5.40 | 363.32 | 0.0149 | Tx | |
1629028943000 | 0x9ff2f266 | 0x6f321eb6 | Buy | No | ❌ | $0.51 | 34.92 | 0.0145 | Tx | |
1629005033000 | 0x57d25e39 | 0x6f321eb6 | Sell | No | ✅ | $2.01 | 143.71 | 0.0140 | Tx | |
1629004145000 | 0x0d18e30e | 0x6f321eb6 | Buy | No | ❌ | $10.00 | 708.69 | 0.0141 | Tx | |
1629004021000 | 0xbe91eb0a | 0x6f321eb6 | Sell | No | ✅ | $92.01 | 5,000.00 | 0.0184 | Tx | |
1628999149000 | 0x7789806c | 0x6f321eb6 | Sell | No | ✅ | $8.00 | 300.00 | 0.0267 | Tx | |
1628990074000 | 0xc9a632dd | 0x6f321eb6 | Sell | No | ✅ | $4.69 | 169.00 | 0.0277 | Tx | |
1628989964000 | 0xc9a632dd | 0x6f321eb6 | Sell | No | ✅ | $4.83 | 169.00 | 0.0286 | Tx | |
1628988592000 | 0x7789806c | 0x6f321eb6 | Sell | No | ✅ | $21.58 | 700.00 | 0.0308 | Tx | |
1628987028000 | 0xfb534646 | 0x6f321eb6 | Sell | No | ✅ | $50.00 | 1,338.81 | 0.0373 | Tx | |
1628986920000 | 0x687349b5 | 0x6f321eb6 | Sell | No | ✅ | $75.94 | 1,513.00 | 0.0502 | Tx | |
1628986888000 | 0x7892892f | 0x6f321eb6 | Sell | No | ✅ | $13.58 | 223.31 | 0.0608 | Tx | |
1628966493000 | 0x7789806c | 0x6f321eb6 | Buy | No | ❌ | $50.00 | 848.01 | 0.0590 | Tx | |
1628926506000 | 0xc9a632dd | 0x6f321eb6 | Sell | No | ✅ | $3.73 | 72.00 | 0.0517 | Tx | |
1628919712000 | 0xc9a632dd | 0x6f321eb6 | Sell | No | ✅ | $5.28 | 100.00 | 0.0528 | Tx | |
1628915593000 | 0x37c01a22 | 0x6f321eb6 | Buy | Yes | ✅ | $1.00 | 1.04 | 0.9649 | Tx | |
1628914086000 | 0x5d655335 | 0x6f321eb6 | Buy | Yes | ✅ | $1.00 | 1.04 | 0.9648 | Tx | |
1628913110000 | 0xd573ba63 | 0x6f321eb6 | Buy | No | ❌ | $1.00 | 18.03 | 0.0555 | Tx | |
1628885518000 | 0x7789806c | 0x6f321eb6 | Sell | No | ✅ | $22.26 | 400.00 | 0.0557 | Tx | |
1628876423000 | 0x82c88446 | 0x6f321eb6 | Buy | Yes | ✅ | $11.91 | 12.41 | 0.9597 | Tx | |
1628876024000 | 0x82c88446 | 0x6f321eb6 | Buy | Yes | ✅ | $11.90 | 12.40 | 0.9595 | Tx | |
1628871109000 | 0x9ff2f266 | 0x6f321eb6 | Sell | No | ✅ | $24.59 | 400.00 | 0.0615 | Tx | |
1628854711000 | 0x5d655335 | 0x6f321eb6 | Buy | Yes | ✅ | $1.00 | 1.05 | 0.9533 | Tx | |
1628825153000 | 0xa0fbec0f | 0x6f321eb6 | Sell | Yes | ❌ | $10.85 | 11.85 | 0.9156 | Tx | |
1628825017000 | 0x90b251aa | 0x6f321eb6 | Sell | Yes | ❌ | $27.56 | 30.09 | 0.9159 | Tx | |
1628824602000 | 0x90b251aa | 0x6f321eb6 | Sell | Yes | ❌ | $27.49 | 30.00 | 0.9164 | Tx | |
1628823498000 | 0x7789806c | 0x6f321eb6 | Sell | No | ✅ | $6.41 | 100.00 | 0.0641 | Tx | |
1628823418000 | 0x7789806c | 0x6f321eb6 | Sell | No | ✅ | $6.57 | 100.00 | 0.0657 | Tx | |
1628823386000 | 0x7892892f | 0x6f321eb6 | Sell | No | ✅ | $10.00 | 147.58 | 0.0678 | Tx | |
1628821809000 | 0x687349b5 | 0x6f321eb6 | Buy | No | ❌ | $50.00 | 762.51 | 0.0656 | Tx | |
1628819975000 | 0xc9a632dd | 0x6f321eb6 | Sell | No | ✅ | $0.68 | 11.74 | 0.0575 | Tx | |
1628819875000 | 0xc9a632dd | 0x6f321eb6 | Sell | No | ✅ | $11.74 | 199.10 | 0.0590 | Tx | |
1628815317000 | 0x63f8eb9f | 0x6f321eb6 | Buy | No | ❌ | $50.00 | 879.09 | 0.0569 | Tx | |
1628815317000 | 0x7892892f | 0x6f321eb6 | Buy | No | ❌ | $20.00 | 405.95 | 0.0493 | Tx | |
1628815241000 | 0x90b251aa | 0x6f321eb6 | Buy | Yes | ✅ | $58.47 | 60.09 | 0.9729 | Tx | |
1628809439000 | 0x98d7fea6 | 0x6f321eb6 | Sell | Yes | ❌ | $203.37 | 217.55 | 0.9348 | Tx | |
1628809321000 | redKollantai | 0x6f321eb6 | Sell | No | ✅ | $0.68 | 15.32 | 0.0446 | Tx | |
1628808022000 | 0x7789806c | 0x6f321eb6 | Sell | No | ✅ | $37.76 | 800.00 | 0.0472 | Tx | |
1628804258000 | 0xed2fd217 | 0x6f321eb6 | Buy | No | ❌ | $11.50 | 224.83 | 0.0511 | Tx | |
1628802938000 | 0x85ea5dda | 0x6f321eb6 | Sell | Yes | ❌ | $56.84 | 60.99 | 0.9319 | Tx | |
1628801763000 | 0x7789806c | 0x6f321eb6 | Sell | No | ✅ | $111.46 | 2,000.00 | 0.0557 | Tx | |
1628801695000 | 0x7789806c | 0x6f321eb6 | Sell | No | ✅ | $70.30 | 1,000.00 | 0.0703 | Tx | |
1628801525000 | 0x7789806c | 0x6f321eb6 | Sell | No | ✅ | $82.84 | 994.44 | 0.0833 | Tx | |
1628796091000 | 0x687349b5 | 0x6f321eb6 | Sell | No | ✅ | $47.58 | 500.00 | 0.0952 | Tx | |
1628793997000 | 0x9ff2f266 | 0x6f321eb6 | Buy | No | ❌ | $17.30 | 169.40 | 0.1021 | Tx | |
1628793943000 | 0x9ff2f266 | 0x6f321eb6 | Buy | No | ❌ | $7.96 | 79.73 | 0.0998 | Tx | |
1628792701000 | 0x98d7fea6 | 0x6f321eb6 | Buy | Yes | ✅ | $200.00 | 217.55 | 0.9193 | Tx | |
1628790154000 | redKollantai | 0x6f321eb6 | Buy | No | ❌ | $0.25 | 2.42 | 0.1031 | Tx | |
1628789900000 | 0x6b5510f8 | 0x6f321eb6 | Buy | Yes | ✅ | $5.49 | 5.99 | 0.9173 | Tx | |
1628789203000 | 0x9ff2f266 | 0x6f321eb6 | Sell | No | ✅ | $17.66 | 175.23 | 0.1008 | Tx | |
1628787595000 | 0x63f8eb9f | 0x6f321eb6 | Sell | No | ✅ | $53.73 | 500.00 | 0.1075 | Tx | |
1628783564000 | 0x63f8eb9f | 0x6f321eb6 | Sell | No | ✅ | $59.22 | 500.00 | 0.1184 | Tx | |
1628780422000 | 0xed2fd217 | 0x6f321eb6 | Buy | Yes | ✅ | $200.00 | 225.25 | 0.8879 | Tx | |
1628780055000 | 0xed2fd217 | 0x6f321eb6 | Sell | No | ✅ | $15.60 | 118.39 | 0.1318 | Tx | |
1628779186000 | 0x687349b5 | 0x6f321eb6 | Sell | No | ✅ | $34.21 | 250.00 | 0.1368 | Tx | |
1628779048000 | 0x687349b5 | 0x6f321eb6 | Sell | No | ✅ | $73.97 | 500.00 | 0.1479 | Tx | |
1628776245000 | 0x687349b5 | 0x6f321eb6 | Sell | No | ✅ | $39.97 | 249.71 | 0.1601 | Tx | |
1628776132000 | 0x687349b5 | 0x6f321eb6 | Sell | No | ✅ | $13.60 | 82.00 | 0.1658 | Tx | |
1628776108000 | 0xf912f77c | 0x6f321eb6 | Buy | Yes | ✅ | $100.00 | 118.48 | 0.8440 | Tx | |
1628775434000 | 0x63f8eb9f | 0x6f321eb6 | Buy | No | ❌ | $150.00 | 924.94 | 0.1622 | Tx | |
1628737470000 | 0x687349b5 | 0x6f321eb6 | Buy | No | ❌ | $25.00 | 173.21 | 0.1443 | Tx | |
1628731540000 | redKollantai | 0x6f321eb6 | Buy | No | ❌ | $0.25 | 1.76 | 0.1418 | Tx | |
1628726874000 | redKollantai | 0x6f321eb6 | Buy | No | ❌ | $0.25 | 1.76 | 0.1417 | Tx | |
1628714325000 | redKollantai | 0x6f321eb6 | Buy | No | ❌ | $0.50 | 3.53 | 0.1416 | Tx | |
1628713043000 | 0x7892892f | 0x6f321eb6 | Buy | Yes | ✅ | $10.00 | 11.38 | 0.8787 | Tx | |
1628712951000 | 0x7789806c | 0x6f321eb6 | Sell | No | ✅ | $152.48 | 1,005.56 | 0.1516 | Tx | |
1628712905000 | 0x7892892f | 0x6f321eb6 | Buy | Yes | ✅ | $20.00 | 23.68 | 0.8446 | Tx | |
1628712325000 | 0xa0fbec0f | 0x6f321eb6 | Buy | Yes | ✅ | $10.00 | 11.85 | 0.8440 | Tx | |
1628706357000 | 0x57d25e39 | 0x6f321eb6 | Buy | No | ❌ | $25.00 | 143.71 | 0.1740 | Tx | |
1628703883000 | redKollantai | 0x6f321eb6 | Buy | No | ❌ | $0.50 | 2.92 | 0.1712 | Tx | |
1628703807000 | redKollantai | 0x6f321eb6 | Buy | No | ❌ | $0.50 | 2.92 | 0.1711 | Tx | |
1628703347000 | 0xed2fd217 | 0x6f321eb6 | Buy | No | ❌ | $20.00 | 118.39 | 0.1689 | Tx | |
1628702938000 | redKollantai | 0x6f321eb6 | Sell | No | ✅ | $0.51 | 3.21 | 0.1603 | Tx | |
1628702522000 | 0x9ff2f266 | 0x6f321eb6 | Buy | Yes | ✅ | $64.00 | 75.13 | 0.8517 | Tx | |
1628702412000 | 0x84898b58 | 0x6f321eb6 | Buy | No | ❌ | $55.00 | 337.98 | 0.1627 | Tx | |
1628702378000 | 0x6356fb47 | 0x6f321eb6 | Buy | Yes | ✅ | $7.64 | 8.84 | 0.8649 | Tx | |
1628701811000 | redKollantai | 0x6f321eb6 | Buy | No | ❌ | $0.50 | 3.21 | 0.1556 | Tx | |
1628701041000 | 0x63f8eb9f | 0x6f321eb6 | Sell | No | ✅ | $38.66 | 250.00 | 0.1546 | Tx | |
1628700991000 | 0x63f8eb9f | 0x6f321eb6 | Sell | No | ✅ | $40.39 | 244.00 | 0.1655 | Tx | |
1628700921000 | 0x41fd30b9 | 0x6f321eb6 | Buy | No | ❌ | $50.00 | 294.27 | 0.1699 | Tx | |
1628700901000 | 0x4cc3522b | 0x6f321eb6 | Sell | No | ✅ | $30.80 | 192.00 | 0.1604 | Tx | |
1628700881000 | 0x687349b5 | 0x6f321eb6 | Buy | No | ❌ | $25.00 | 158.50 | 0.1577 | Tx | |
1628700871000 | lanceupperpi | 0x6f321eb6 | Sell | No | ✅ | $0.10 | 0.71 | 0.1385 | Tx | |
1628700857000 | 0x4cc3522b | 0x6f321eb6 | Buy | No | ❌ | $25.00 | 192.00 | 0.1302 | Tx | |
1628700807000 | lanceupperpi | 0x6f321eb6 | Buy | No | ❌ | $10.00 | 89.20 | 0.1121 | Tx | |
1628700773000 | 0x63f8eb9f | 0x6f321eb6 | Buy | Yes | ✅ | $300.00 | 363.75 | 0.8247 | Tx | |
1628700773000 | 0x85ea5dda | 0x6f321eb6 | Buy | Yes | ✅ | $20.00 | 29.70 | 0.6734 | Tx |
1
Next