Trades
Will the top song on Spotify Charts hit 32M global streams for the week ending on February 10?
0x6e784d0dc474c63d9e7600837b913f70d389d756
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1644495344000 | 0x6e784d0d | 0x85cbd29b | Sell | Yes | ❌ | $0.01 | 0.23 | 0.0442 | Tx | |
1644495316000 | 0x6e784d0d | 0x85cbd29b | Sell | Yes | ❌ | $0.01 | 0.23 | 0.0442 | Tx | |
1644495286000 | 0x6e784d0d | 0x85cbd29b | Sell | Yes | ❌ | $0.01 | 0.23 | 0.0442 | Tx | |
1644495258000 | 0x6e784d0d | 0x85cbd29b | Sell | Yes | ❌ | $0.01 | 0.23 | 0.0442 | Tx | |
1644171106000 | 0x6e784d0d | 0x85cbd29b | Sell | Yes | ❌ | $0.01 | 0.03 | 0.3082 | Tx | |
1644058264000 | 0x6e784d0d | 0x85cbd29b | Sell | Yes | ❌ | $0.01 | 0.03 | 0.3409 | Tx | |
1644058230000 | 0x6e784d0d | 0x85cbd29b | Sell | Yes | ❌ | $0.01 | 0.03 | 0.3409 | Tx | |
1644058196000 | 0x6e784d0d | 0x85cbd29b | Sell | Yes | ❌ | $0.01 | 0.03 | 0.3409 | Tx | |
1644058162000 | 0x6e784d0d | 0x85cbd29b | Sell | Yes | ❌ | $0.01 | 0.03 | 0.3410 | Tx | |
1644058090000 | 0x6e784d0d | 0x85cbd29b | Sell | Yes | ❌ | $0.01 | 0.03 | 0.3410 | Tx | |
1644058000000 | 0x6e784d0d | 0x85cbd29b | Sell | Yes | ❌ | $0.01 | 0.03 | 0.3410 | Tx | |
1644057960000 | 0x6e784d0d | 0x85cbd29b | Sell | Yes | ❌ | $0.01 | 0.03 | 0.3410 | Tx | |
1644057928000 | 0x6e784d0d | 0x85cbd29b | Sell | Yes | ❌ | $0.01 | 0.03 | 0.3411 | Tx |
1
Next