Trades
Will Bitcoin (BTC) reach its all-time high in 2022?
0x6dd6314d1670f9f1ccccbd6746b0bf2f2fa0f5f4
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1658793872000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $10.00 | 10.61 | 0.9428 | Tx | |
1655211600000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $100.00 | 104.56 | 0.9564 | Tx | |
1655112178000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $100.00 | 107.09 | 0.9338 | Tx | |
1653524232000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $100.00 | 110.75 | 0.9029 | Tx | |
1653240805000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $200.00 | 225.12 | 0.8884 | Tx | |
1652142328000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $250.00 | 268.68 | 0.9305 | Tx | |
1652124289000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $350.00 | 391.28 | 0.8945 | Tx | |
1651842209000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $250.00 | 310.67 | 0.8047 | Tx | |
1651784842000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $250.00 | 312.21 | 0.8008 | Tx | |
1651764391000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $500.00 | 636.35 | 0.7857 | Tx | |
1651367262000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $100.00 | 131.93 | 0.7580 | Tx | |
1651367170000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $100.00 | 135.30 | 0.7391 | Tx | |
1650894459000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $60.00 | 81.93 | 0.7323 | Tx | |
1650894355000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $100.00 | 138.41 | 0.7225 | Tx | |
1650073508000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $100.00 | 148.03 | 0.6756 | Tx | |
1649863284000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $20.00 | 28.49 | 0.7021 | Tx | |
1649861546000 | 0x6dd6314d | 0x028402f7 | Buy | No | ❌ | $20.00 | 28.60 | 0.6993 | Tx |
1
Next