Trades
Will 188 million people have received a dose of an approved COVID-19 vaccine in the US by August 1?
0x6b49e25ab45cdd8e237d1f7c85fcf989ae2474cf
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1626209953000 | 0x6b49e25a | 0xe5bd9046 | Buy | Yes | ✅ | $1.00 | 1.44 | 0.6961 | Tx | |
1626195175000 | 0x6b49e25a | 0xe5bd9046 | Buy | Yes | ✅ | $1.00 | 1.42 | 0.7037 | Tx | |
1626195171000 | 0x6b49e25a | 0xe5bd9046 | Buy | Yes | ✅ | $1.00 | 1.42 | 0.7037 | Tx | |
1625864377000 | 0x6b49e25a | 0xe5bd9046 | Sell | Yes | ❌ | $48.00 | 64.94 | 0.7392 | Tx | |
1625864197000 | 0x6b49e25a | 0xe5bd9046 | Buy | Yes | ✅ | $50.00 | 66.01 | 0.7575 | Tx |
1
Next